Loco Details
Loco No. | 23023 |
---|---|
Loco Class | WAG-5 |
Sub Class | A |
Shed | Vishakapatnam Electric Loco Shed (WATE) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 1984-08-27 |
Loco Name | |
Status | Scrapped |
Old Loco Class | WAG-5D |
Livery | Red/silver/red/blue with blue lightening bolts (Barbie Doll) |
Comments | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. Quadlamps. Condemned in April 2023. In Scrap Auction June 2023 |
Loco Shed History
Loco 23023 WAG-5 earlier belonged to the following sheds.
5 | Vishakapatnam Diesel Loco Shed |
---|
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Status | In Service | Withdrawn | 2022-08-08 | Jaico Davis |
Comments | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014 | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. Condemned in July 2022 | 2022-08-08 | Jaico Davis |
Status | Withdrawn | In Service | 2022-12-16 | Akshat15160 |
Comments | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. Condemned in July 2022 | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. In Service. Quadlamps | 2022-12-16 | Akshat15160 |
Status | In Service | Withdrawn | 2023-05-10 | Jaico Davis |
Comments | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. In Service. Quadlamps | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. Quadlamps. Condemned in April 2023 | 2023-05-10 | Jaico Davis |
Status | Withdrawn | Scrapped | 2023-06-16 | Jaico Davis |
Comments | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. Quadlamps. Condemned in April 2023 | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014. Quadlamps. Condemned in April 2023. In Scrap Auction June 2023 | 2023-06-16 | Jaico Davis |
Shed Id | WATD | WATE | 2023-10-10 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Comments | Loco earlier homed at BZA | 2009-01-17 | Shanx | |
Livery | Barbie Doll | 2010-03-13 | admin | |
Sub Class | BD | A | 2010-03-15 | admin |
Comments | Loco earlier homed at BZA | Loco earlier homed at BZA. Gear Ratio-21:58. | 2011-02-27 | admin |
Old Loco Class | WAG-5D | 2013-05-22 | ||
Livery | Barbie Doll | Red/silver/red/blue with blue lightening bolts | 2013-05-22 | |
Comments | Loco earlier homed at BZA. Gear Ratio-21:58. | Undergone MTR at Dahod New Workshop, WR (Barbie Doll). Air brake only. Gear Ratio-21:58. Loco earlier homed at BZA | 2013-05-22 | |
Livery | Red/silver/red/blue with blue lightening bolts | Red/silver/red/blue with blue lightening bolts (Barbie Doll) | 2017-04-19 | Dan Cross |
Comments | Undergone MTR at Dahod New Workshop, WR (Barbie Doll). Air brake only. Gear Ratio-21:58. Loco earlier homed at BZA | Loco earlier homed at BZA. Air brake only. TAO659 TMs. Vertical DBR. Gear Ratio 17:77. MTR at DHD, 19/02/2006. POH at DHD, 04/02/2014 | 2017-04-19 | Dan Cross |