Loco Details
Loco No. | 20026 |
---|---|
Loco Class | WDP-4 |
Sub Class | |
Shed | Tughlakabad Diesel Loco Shed (TKDD) |
Manufacturer | BLW |
Manufacturer Serial No. | WDP-4-016 |
Date of Manufacture | 2005-05-02 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WDP-4 blue with white cab & band |
Comments | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. OG Cabs |
Loco Shed History
Loco 20026 WDP-4 earlier belonged to the following sheds.
1 | Hubli Diesel Loco Shed |
---|---|
2 | Tughlakabad Diesel Loco Shed |
3 | Hubli Diesel Loco Shed |
4 | Tughlakabad Diesel Loco Shed |
5 | Hubli Diesel Loco Shed |
6 | Tughlakabad Diesel Loco Shed |
7 | Hubli Diesel Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Id | UBLD | TKDD | 2022-06-30 | ABB |
Shed Id | TKDD | UBLD | 2022-09-26 | Shishir Jairam |
Comments | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018] | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. The loco is not transferred, it is with UBL | 2022-09-26 | Shishir Jairam |
Shed Id | UBLD | TKDD | 2022-09-26 | Jaico Davis |
Shed Id | TKDD | UBLD | 2022-10-04 | Shishir Jairam |
Shed Id | UBLD | TKDD | 2022-10-04 | Jaico Davis |
Shed Id | TKDD | UBLD | 2022-10-25 | Shishir Jairam |
Comments | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. The loco is not transferred, it is with UBL | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. The loco is not transferred, it is with UBL. Not sure who this ABB is, please look at the list and then change. I have already shared it on forum | 2022-10-25 | Shishir Jairam |
Shed Id | UBLD | TKDD | 2022-10-28 | Jaico Davis |
Comments | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. The loco is not transferred, it is with UBL. Not sure who this ABB is, please look at the list and then change. I have already shared it on forum | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. | 2022-10-28 | Jaico Davis |
Comments | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018]. OG Cabs | 2023-01-26 | VIKAS KUMAR |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Code | KJM | UBL | 2007-11-09 | JayB |
Mfd Date | 0000-00-00 | 2005-05-02 | 2007-11-09 | JayB |
Comments | Fitted with AEB | 2009-06-18 | JayB | |
Sub Class | B | 2014-02-04 | ||
Mfd Sl No | WDP-4-016 | 2014-02-04 | ||
Livery | WDP-4 blue with white cab & band | 2014-02-04 | ||
Comments | Fitted with AEB | Air brake only. AEB fitted | 2014-02-04 | |
Comments | Air brake only. AEB fitted | Air brake only. AEB fitted. u/s; for repair [October 2017] | 2017-10-04 | Dan Cross |
Comments | Air brake only. AEB fitted. u/s; for repair [October 2017] | Air brake only. AEB fitted. u/s; for repair [October 2017]; repaired [February 2018] | 2018-02-04 | Dan Cross |