Loco Details
Loco No. | 20016 |
---|---|
Loco Class | WDP-4B |
Sub Class | |
Shed | New Guwahati Diesel Loco Shed (NGCD) |
Manufacturer | EMD |
Manufacturer Serial No. | WDP-4-006 |
Date of Manufacture | |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WDP-4 blue with white cab & band |
Comments | Air brake only. Previously homed at KJM. It has two extra Traction Motors like WDP4B. But written as WDP4. POH by JMPW Dec'24, thus it became the first HHP Locomotive to be POHed at JMPW |
Loco Shed History
Loco 20016 WDP-4B earlier belonged to the following sheds.
2 | Siliguri Diesel Loco Shed |
---|---|
3 | New Guwahati Diesel Loco Shed |
4 | Siliguri Diesel Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WDP-4 blue with white cab & band | WDP-4B blue with white cab & band | 2022-06-17 | Biswadeep dey |
Comments | Air brake only. Road number on hood sides. Previously homed at KJM | Air brake only. Road number on hood sides. Previously homed at KJM. It has two extra Traction Motors like WDP4B. But written as WDP4. | 2022-06-17 | Biswadeep dey |
Loco Class Id | WDP-4 | WDP-4B | 2022-06-17 | Biswadeep dey |
Shed Id | SGUD | NGCD | 2022-10-31 | Biswadeep dey |
Shed Id | NGCD | SGUD | 2022-11-02 | Jaico Davis |
Shed Id | SGUD | NGCD | 2022-11-22 | Biswadeep dey |
Comments | Air brake only. Road number on hood sides. Previously homed at KJM. It has two extra Traction Motors like WDP4B. But written as WDP4. | Air brake only. Road number on hood sides. Previously homed at KJM. It has two extra Traction Motors like WDP4B. But written as WDP4. 20016 got transferred instead of 20018 (information confirmed by Sr DME/DLSS sir) | 2022-11-22 | Biswadeep dey |
Livery | WDP-4B blue with white cab & band | WDP-4 blue with white cab & band | 2024-12-14 | Shankha_NTSK_14501 |
Comments | Air brake only. Road number on hood sides. Previously homed at KJM. It has two extra Traction Motors like WDP4B. But written as WDP4. 20016 got transferred instead of 20018 (information confirmed by Sr DME/DLSS sir) | Air brake only. Previously homed at KJM. It has two extra Traction Motors like WDP4B. But written as WDP4. POH by JMPW Dec'24, thus it became the first HHP Locomotive to be POHed at JMPW | 2024-12-14 | Shankha_NTSK_14501 |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Sub Class | B | 2010-09-10 | admin | |
Mfd Sl No | WDP4 006 | 2010-09-10 | admin | |
Comments | Air brake only | 2010-09-10 | admin | |
Mfd Sl No | WDP4 006 | WDP-4-006 | 2013-09-03 | dipyaman_basu |
Livery | WDP-4 blue with white cab & band | 2013-09-03 | dipyaman_basu | |
Comments | Air brake only | Air brake only. Road number on hood sides | 2013-09-03 | dipyaman_basu |
Comments | Air brake only. Road number on hood sides | Air brake only. Road number on hood sides. Previously homed at KJM | 2018-07-23 | nikhil.HDE |