Loco Details
Loco No. | 27726 |
---|---|
Loco Class | WAG-7 |
Sub Class | |
Shed | Kharagpur Diesel Loco Shed (KGPE) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAG-7 blue/dark blue with cream band |
Comments | POH by DHDW Jan 2024. Fitted with Faiveley LX3600 Single Arm Rapid Transit Panto on cab2 |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | wag 7 blue / grey with yellow band | 2021-10-28 | VIKAS KUMAR | |
Livery | wag 7 blue / grey with yellow band | WAG-7 blue with cream band | 2022-03-06 | trainsarenice |
Comments | Loco no. is worn out | 2022-03-06 | trainsarenice | |
Livery | WAG-7 blue with cream band | WAG-7 blue/grey with cream band | 2022-12-25 | VIKAS KUMAR |
Livery | WAG-7 blue/grey with cream band | WAG-7 blue/dark blue with cream band | 2024-01-26 | VIKAS KUMAR |
Comments | Loco no. is worn out | POH by DHDW Jan 2024. Fitted with Faiveley LX3600 Single Arm Rapid Transit Panto on cab2 | 2024-01-26 | VIKAS KUMAR |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Code | NIL | BNDM | 2011-03-25 | admin |
Shed Code | BNDM | KGP | 2020-09-08 | Bagaritra |