Loco Details
Loco No. | 27426 |
---|---|
Loco Class | WAG-7 |
Sub Class | |
Shed | Guntakal Electric Loco Shed (GTLE) |
Manufacturer | CLW |
Manufacturer Serial No. | HH-426 |
Date of Manufacture | |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | Wag 7 pale blue / dark blue with cream stripe |
Comments | Air brake only. POH at BSL, 03/08/2008. First loco fitted with DPWCS , without Brake Interface Unit (BIU). Field trials in Manuguru (MUGR) - KRA (Karepally) section (38.5km) of SCR in lead and banking modes. Long haul trial MUGR Manuguru) - BDCR (Bhadrachalam Road) - DKJ (Dornakal Junction) section (101km) |
Loco Shed History
Loco 27426 WAG-7 earlier belonged to the following sheds.
3 | Kazipet Diesel Loco Shed |
---|---|
4 | Kazipet Electric Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Comments | Air brake only. POH at BSL, 03/08/2008. Transferred To KZJ DLS [February 2019]. First loco fitted with Distributed Power Wireless Control System (DPWCS), without Brake Interface Unit (BIU). Field trials in Manuguru (MUGR) - KRA (Karepally) section (38.5km) of SCR in lead and banking modes. Long haul trial MUGR Manuguru) - BDCR (Bhadrachalam Road) - DKJ (Dornakal Junction) section (101km) | Air brake only. POH at BSL, 03/08/2008. Transferred To KZJ DLS [February 2019]. First loco fitted with DPWCS , without Brake Interface Unit (BIU). Field trials in Manuguru (MUGR) - KRA (Karepally) section (38.5km) of SCR in lead and banking modes. Long haul trial MUGR Manuguru) - BDCR (Bhadrachalam Road) - DKJ (Dornakal Junction) section (101km) | 2022-07-13 | Jaico Davis |
Livery | Wag 7 pale blue / dark blue with cream stripe | 2023-05-10 | VIKAS KUMAR | |
Comments | Air brake only. POH at BSL, 03/08/2008. Transferred To KZJ DLS [February 2019]. First loco fitted with DPWCS , without Brake Interface Unit (BIU). Field trials in Manuguru (MUGR) - KRA (Karepally) section (38.5km) of SCR in lead and banking modes. Long haul trial MUGR Manuguru) - BDCR (Bhadrachalam Road) - DKJ (Dornakal Junction) section (101km) | Air brake only. POH at BSL, 03/08/2008. First loco fitted with DPWCS , without Brake Interface Unit (BIU). Field trials in Manuguru (MUGR) - KRA (Karepally) section (38.5km) of SCR in lead and banking modes. Long haul trial MUGR Manuguru) - BDCR (Bhadrachalam Road) - DKJ (Dornakal Junction) section (101km) | 2023-05-10 | VIKAS KUMAR |
Shed Id | KZJD | KZJL | 2023-10-09 | Jaico Davis |
Shed Id | KZJL | GTLE | 2024-04-06 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Mfd Sl No | HH-426 | 2019-02-25 | KARTHIK 97/27 | |
Comments | Air brake only. POH at BSL, 03/08/2008. Transferred To KZJ DLS [February 2019] | 2019-02-25 | KARTHIK 97/27 | |
Comments | Air brake only. POH at BSL, 03/08/2008. Transferred To KZJ DLS [February 2019] | Air brake only. POH at BSL, 03/08/2008. Transferred To KZJ DLS [February 2019]. First loco fitted with Distributed Power Wireless Control System (DPWCS), without Brake Interface Unit (BIU). Field trials in Manuguru (MUGR)- KRA (Karepally) section (38.5km | 2019-11-26 | KARTHIK 97/27 |