WAG-7 27297
Locomotive Details
Basic Information
| Loco No. | 27297 |
|---|---|
| Loco Class | WAG-7 |
| Sub Class | |
| Shed | Barddhaman Diesel Loco Shed (BWNX) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | 1998-07-08 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-7 pale blue with cream band |
| Comments | Air brake only. SIV fitted. Vertical DBR. POH at KGP, 11/04/2006. DPWCS Equipped |
Shed History
| Previous Shed | Date Changed | Changed By |
|---|---|---|
| Kanpur Electric Loco Shed | 2021-07-09 | Jaico Davis |
| Angul Electric Loco Shed | 2023-09-29 | Jaico Davis |
| Asansol Electric Loco Shed | 2024-02-12 | Jaico Davis |
| Asansol Electric Loco Shed | 2024-07-16 | Jaico Davis |
Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | CNBE | ANGE | 2021-07-09 | Jaico Davis |
| Comments | Air brake only. SIV fitted. Vertical DBR. POH at KGP, 11/04/2006 | Air brake only. SIV fitted. Vertical DBR. POH at KGP, 11/04/2006. DPWCS Equipped | 2022-09-13 | Jaico Davis |
| Shed Id | ANGE | ASNL | 2023-09-29 | Jaico Davis |
| Shed Id | ASNL | VTAD | 2024-02-12 | Jaico Davis |
| Shed Id | ASNL | BWNX | 2024-07-16 | Jaico Davis |
Archived Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAG-7 pale blue with cream band | 2014-03-04 | ||
| Comments | Air brake only. SIV fitted. Vertical DBR. POH at KGP, 11/04/2006 | 2014-03-04 |