WAG-7 27084
Locomotive Details
Basic Information
| Loco No. | 27084 |
|---|---|
| Loco Class | WAG-7 |
| Sub Class | |
| Shed | Pt. Deen Dayal Upadhyaya Electric Loco Shed (DDUE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | |
| Date of Manufacture | |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-7 blue/grey with yellow band |
| Comments | VCD, FDCS & Additional COC provided. Painted in May 2010. POH at KPA (Sep 2022) |
Shed History
| Previous Shed | Date Changed | Changed By |
|---|---|---|
| Pt. Deen Dayal Upadhyaya Diesel Loco Shed | 2021-07-09 | Jaico Davis |
| Pt. Deen Dayal Upadhyaya Electric Loco Shed | 2022-02-09 | Jaico Davis |
| Samastipur Diesel Loco Shed | 2025-10-03 | Jaico Davis |
Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | DDUX | DDUE | 2021-07-09 | Jaico Davis |
| Shed Id | DDUE | SPJD | 2022-02-09 | Jaico Davis |
| Livery | WAG-7 pale blue with cream band | WAG-7 blue/grey with yellow band | 2022-09-04 | VIKAS KUMAR |
| Comments | VCD, FDCS & Additional COC provided. Painted in May 2010 | VCD, FDCS & Additional COC provided. Painted in May 2010. POH at KPA (Sep 2022) | 2022-09-04 | VIKAS KUMAR |
| Shed Id | SPJD | DDUE | 2025-10-03 | Jaico Davis |
Archived Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAG-7 pale blue with cream band | 2012-06-04 | ||
| Comments | VCD, FDCS & Additional COC provided. Painted in May 2010 | 2012-06-04 | ||
| Shed Code | GMO | MGS | 2020-03-22 | Swapnomay saha |