Loco Details
Loco No. | 22201 |
---|---|
Loco Class | WAP-4 |
Sub Class | |
Shed | Vijayawada Electric Loco Shed (BZAE) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 1995-04-25 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | BIA WAM-4 Blue & Cream with red bands on side |
Comments | Air brake only. Top-level headlamps (ex-mid mounted). Microprocessor fitted. Retrofitted with larger windscreens. Vertical DBR. MTR at Dahod. Retrofitted with top mounted Headlamps |
Loco Shed History
Loco 22201 WAP-4 earlier belonged to the following sheds.
8 | Vijayawada Diesel Loco Shed |
---|
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAP-4 red/grey with cream band | WAP-4 red with red band | 2022-05-04 | trainsarenice |
Livery | WAP-4 red with red band | WAP-4 red with cream band | 2022-11-26 | Anish S |
Comments | Air brake only. Top-level headlamps (ex waist-level). Microprocessor fitted. Vertical DBR. POH at PER, 16/05/2012 | Air brake only. Top-level headlamps (ex waist-level). Microprocessor fitted. WAP5-type larger windscreens. Vertical DBR. POH at PER, 16/05/2012 | 2022-11-26 | Anish S |
Comments | Air brake only. Top-level headlamps (ex waist-level). Microprocessor fitted. WAP5-type larger windscreens. Vertical DBR. POH at PER, 16/05/2012 | 1st loco of the series dedicated to WAP-4. Air brake only. Top-level headlamps (ex-mid mounted). Microprocessor fitted. Retrofitted with larger windscreens. Vertical DBR. MTR at Dahod. Retrofitted with top mounted LED Headlamps. | 2023-07-17 | SD895 |
Livery | WAP-4 red with cream band | Ice Cream Livery inspiration From BIA WAM4 | 2023-08-17 | wcam3_rfchirag |
Livery | Ice Cream Livery inspiration From BIA WAM4 | BIA WAM-4 Blue & Cream (Ice Cream Livery) | 2023-08-21 | Pavan027611 |
Shed Id | BZAD | BZAE | 2023-09-16 | Jaico Davis |
Livery | BIA WAM-4 Blue & Cream (Ice Cream Livery) | BIA WAM-4 Blue & Cream | 2023-09-18 | Sirish.K |
Livery | BIA WAM-4 Blue & Cream | BIA WAM-4 Blue & Cream with red bands on side | 2024-03-21 | VIKAS KUMAR |
Comments | 1st loco of the series dedicated to WAP-4. Air brake only. Top-level headlamps (ex-mid mounted). Microprocessor fitted. Retrofitted with larger windscreens. Vertical DBR. MTR at Dahod. Retrofitted with top mounted Headlamps. Painted with BIA WAM-4 livery for silver jubilee celebrations of PLANADU SF EXP. An Initiative by SCR RAILFANS | Air brake only. Top-level headlamps (ex-mid mounted). Microprocessor fitted. Retrofitted with larger windscreens. Vertical DBR. MTR at Dahod. Retrofitted with top mounted Headlamps | 2024-05-29 | Mallampalli Sai Devansh |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Code | LGD | BZA | 2010-11-15 | admin |
Shed Code | BZA | LGD | 2011-08-31 | |
Livery | WAP-4 red/grey with cream band | 2012-12-09 | ujjawalkashyap | |
Comments | Air brake only | Air brake only. Top-ll eveheadlamps | 2012-12-09 | ujjawalkashyap |
Comments | Air brake only. Top-ll eveheadlamps | Air brake only. Top-level headlamps (ex waist-level). Microprocessor fitted. Vertical DBR. POH at PER, 16/05/2012 | 2013-10-23 | |
Shed Code | LGD | BZA | 2019-01-06 | KARTHIK 97/27 |