Loco Details
Loco No. | 22064 |
---|---|
Loco Class | WAP-4 |
Sub Class | |
Shed | Samastipur Diesel Loco Shed (SPJD) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 1995-06-01 |
Loco Name | |
Status | In Service |
Old Loco Class | WAP-1 |
Livery | WAP-4 red/black with cream stripe |
Comments | Air brake only. SIV fitted. BP addl COC provided. MTR at Dahod. Earlier had mid mounted headlamps. Retrofitted with top mounted headlamp during MTR. |
Loco Shed History
Loco 22064 WAP-4 earlier belonged to the following sheds.
1 | Pt. Deen Dayal Upadhyaya Diesel Loco Shed |
---|---|
2 | Pt. Deen Dayal Upadhyaya Electric Loco Shed |
3 | Samastipur Diesel Loco Shed |
4 | Pt. Deen Dayal Upadhyaya Electric Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Id | DDUX | DDUE | 2021-07-09 | Jaico Davis |
Shed Id | DDUE | SPJD | 2022-02-02 | Jaico Davis |
Shed Id | SPJD | DDUE | 2022-02-09 | Jaico Davis |
Shed Id | DDUE | SPJD | 2022-05-05 | Jaico Davis |
Comments | Air brake only. SIV fitted. BP addl COC provided. POH at KGP, 21/02/2011 | Air brake only. SIV fitted. BP addl COC provided. MTR at Dahod. Earlier had mid mounted headlamps. Retrofitted with top mounted headlamp during MTR. | 2023-07-17 | SD895 |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Old Loco Class | WAP-4 | 2007-10-01 | admin | |
Sub Class | 4 | E | 2007-10-01 | admin |
Old Loco Class | WAP-4 | WAP-1 | 2007-10-01 | admin |
Sub Class | E | 2019-01-24 | KARTHIK 97/27 | |
Livery | WAP-4 red/black with cream stripe | 2019-01-24 | KARTHIK 97/27 | |
Comments | Air brake only. SIV fitted. BP addl COC provided. POH at KGP, 21/02/2011 | 2019-01-24 | KARTHIK 97/27 |