Loco Details
Loco No. | 21387 |
---|---|
Loco Class | WAS-4 |
Sub Class | |
Shed | Sealdah Diesel Loco Shed (SDAD) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 1983-05-28 |
Loco Name | |
Status | Scrapped |
Old Loco Class | WAM-4 |
Livery | Deep Blue with yellow stripe and yellow/black hatching at botttom |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. First Electric locomotive to enter Sahibganj loop with 12347 Howrah Rampurhat Shaheed Express on 29 Sep 2016. Sep29-21: Converted to WAS-4. This is 2nd loco to be converted into Dual Mode Shunter using OHE supply and Battery Power. In Scrap Auction Mar'24 |
Loco Shed History
Loco 21387 WAS-4 earlier belonged to the following sheds.
7 | Asansol Electric Loco Shed |
---|
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | Red/cream/red | Blue with yellow stripe | 2021-08-11 | VIKAS KUMAR |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. | 2021-08-11 | VIKAS KUMAR |
Sub Class | WAS 4 | 2021-08-11 | VIKAS KUMAR | |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. | 2021-08-11 | VIKAS KUMAR |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. Sep29-21: Converted to WAS-4. This is 2nd loco to be converted into Dual Mode Shunter using OHE supply and Battery Power. | 2021-10-18 | Vijay Aravamudhan |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. Sep29-21: Converted to WAS-4. This is 2nd loco to be converted into Dual Mode Shunter using OHE supply and Battery Power. | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. First Electric locomotive to enter Sahibganj loop with 12347 Howrah Rampurhat Shaheed Express on 29 Sep 2016. Sep29-21: Converted to WAS-4. This is 2nd loco to be converted into Dual Mode Shunter using OHE supply and Battery Power. | 2021-10-18 | Prithwish |
Sub Class | WAS 4 | 2021-10-19 | Jaico Davis | |
Loco Class Id | WAM-4 | WAS-4 | 2021-10-19 | Jaico Davis |
Old Loco Class | WAM-4 | 2021-10-19 | Jaico Davis | |
Livery | Blue with yellow stripe | Deep Blue with yellow stripe and yellow/black hatching at botttom | 2022-01-11 | KARTHIK 97/27 |
Shed Id | ASNL | SDAD | 2022-02-07 | Jaico Davis |
Status | In Service | Scrapped | 2024-03-18 | Jaico Davis |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. First Electric locomotive to enter Sahibganj loop with 12347 Howrah Rampurhat Shaheed Express on 29 Sep 2016. Sep29-21: Converted to WAS-4. This is 2nd loco to be converted into Dual Mode Shunter using OHE supply and Battery Power. | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services. Rear View Mirrors attached. First Electric locomotive to enter Sahibganj loop with 12347 Howrah Rampurhat Shaheed Express on 29 Sep 2016. Sep29-21: Converted to WAS-4. This is 2nd loco to be converted into Dual Mode Shunter using OHE supply and Battery Power. In Scrap Auction Mar'24 | 2024-03-18 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Sub Class | P | 2009-07-17 | JayB | |
Livery | Red Cream Red | 2009-07-17 | JayB | |
Shed Code | MGS | ASN | 2011-11-21 | Saptarshi.Gupta |
Livery | Red Cream Red | ASN cream/orange with orange lining & lightening bolts | 2011-11-21 | Saptarshi.Gupta |
Comments | Air brake only | 2011-11-21 | Saptarshi.Gupta | |
Sub Class | P | 2013-10-24 | ||
Comments | Air brake only | Air brake only. POH 03/06/2013 | 2013-10-24 | |
Comments | Air brake only. POH 03/06/2013 | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013 | 2014-04-23 | Saptarshi.Gupta |
Livery | ASN cream/orange with orange lining & lightening bolts | Red/cream/red | 2019-06-20 | Swapnomay saha |
Comments | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013 | Air brake only. Gear Ratio 21:58. TAOchi TMs. POH at KPA, 03/06/2013. Relegated to Shunting duties . Not fit for Mainline services | 2020-03-22 | JIJIN |