Loco Details
Loco No. | 41140 |
---|---|
Loco Class | WAG-9HC |
Sub Class | |
Shed | Vijayawada Electric Loco Shed (BZAE) |
Manufacturer | BLW |
Manufacturer Serial No. | |
Date of Manufacture | 2021-05-29 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAG-9 green/grey with yellow stripe |
Comments | AC Cabs. |
Loco Shed History
Loco 41140 WAG-9HC earlier belonged to the following sheds.
1 | X~Unknown |
---|---|
3 | Kazipet Diesel Loco Shed |
7 | Vijayawada Diesel Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAG-9 green/grey with yellow stripe | 2021-06-14 | Jaico Davis | |
Shed Id | NIL | KZJD | 2021-06-14 | Jaico Davis |
Mfd Date | 2021-05-29 | 2021-06-14 | Jaico Davis | |
Manufacturer Id | CLW | BLW | 2021-06-14 | Jaico Davis |
Sub Class | HC | 2021-06-28 | Jaico Davis | |
Shed Id | KZJD | BZAD | 2022-03-22 | Jaico Davis |
Livery | WAG-9 green/grey with yellow stripe | WAG-9 green/grey with yellow stripe and red fluorescent on sides. | 2022-04-17 | VIKAS KUMAR |
Comments | AC Cabs. | 2022-04-17 | VIKAS KUMAR | |
Livery | WAG-9 green/grey with yellow stripe and red fluorescent on sides. | WAG-9 green/grey with yellow stripe | 2023-04-29 | VIKAS KUMAR |
Sub Class | HC | 2023-06-02 | ABB | |
Loco Class Id | WAG-9 | WAG-9HC | 2023-06-02 | ABB |
Shed Id | BZAD | BZAE | 2023-09-16 | ABB |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 41140 | 2021-05-15 | JayB | |
Loco Class | WAG-9 | 2021-05-15 | JayB | |
Shed Code | NIL | 2021-05-15 | JayB | |
Status | In Service | 2021-05-15 | JayB |