WAG-9HC 33199
Locomotive Details
Basic Information
| Loco No. | 33199 |
|---|---|
| Loco Class | WAG-9HC |
| Sub Class | |
| Shed | Bhilai Electric Loco Shed (BIAE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TGHC-2178 |
| Date of Manufacture | 2021-08-18 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-9 green/grey with yellow stripe |
| Comments | Air Brake Only. AC Cabs. DPWCS equipped |
Shed History
| Previous Shed | Date Changed | Changed By |
|---|---|---|
| Kazipet Diesel Loco Shed | 2021-06-14 | Jaico Davis |
| X~Unknown | 2021-08-26 | Jaico Davis |
| New Katni Jn Electric Loco Shed | 2022-04-05 | Jaico Davis |
Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | KZJD | NIL | 2021-06-14 | Jaico Davis |
| Shed Id | NIL | NKJE | 2021-08-26 | Jaico Davis |
| Mfd Date | 2021-08-18 | 2021-08-26 | Jaico Davis | |
| Mfd Sl No | TGHC-2178 | 2021-08-26 | Jaico Davis | |
| Sub Class | HC | 2021-08-26 | Jaico Davis | |
| Comments | Air Brake Only. | Air Brake Only. AC Cabs. | 2021-09-22 | VIKAS KUMAR |
| Shed Id | NKJE | BIAE | 2022-04-05 | Jaico Davis |
| Comments | Air Brake Only. AC Cabs. | Air Brake Only. AC Cabs. DPWCS equipped | 2022-07-12 | Jaico Davis |
| Sub Class | HC | 2023-06-11 | ABB | |
| Loco Class Id | WAG-9 | WAG-9HC | 2023-06-11 | ABB |
Archived Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 33199 | 2021-05-12 | JayB | |
| Loco Class | WAG-9 | 2021-05-12 | JayB | |
| Shed Code | NIL | 2021-05-12 | JayB | |
| Status | In Service | 2021-05-12 | JayB | |
| Shed Code | NIL | KZJ | 2021-05-13 | KARTHIK 97/27 |
| Livery | WAG-9 green/grey with yellow stripe | 2021-05-13 | KARTHIK 97/27 | |
| Comments | Air Brake Only. | 2021-05-13 | KARTHIK 97/27 |