Loco Details
Loco No. | 30829 |
---|---|
Loco Class | WAP-7 |
Sub Class | |
Shed | Vishakapatnam Electric Loco Shed (WATE) |
Manufacturer | CLW |
Manufacturer Serial No. | TPP-629 |
Date of Manufacture | 2021-11-17 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-7 white/black with red stripe |
Comments | AC Cabs. Fitted with Crew Recording System. Equipped with Faively LX3600 Pantograph on both cabs. LED Headlamps |
Loco Shed History
Loco 30829 WAP-7 earlier belonged to the following sheds.
1 | X~Unknown |
---|---|
4 | Vishakapatnam Diesel Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAP-7 white/black with red stripe | 2021-11-22 | Jaico Davis | |
Shed Id | NIL | WATD | 2021-11-22 | Jaico Davis |
Mfd Date | 2021-11-17 | 2021-11-22 | Jaico Davis | |
Mfd Sl No | TPP-629 | 2021-11-22 | Jaico Davis | |
Comments | AC Cabs. | 2022-04-19 | VIKAS KUMAR | |
Comments | AC Cabs. | AC Cabs. One HOG port placed b/w headlamps & markers. Fitted with Crew Recording System. | 2022-12-25 | VIKAS KUMAR |
Shed Id | WATD | WATE | 2023-10-09 | Jaico Davis |
Comments | AC Cabs. One HOG port placed b/w headlamps & markers. Fitted with Crew Recording System. | AC Cabs. One HOG port placed b/w headlamps & markers. Fitted with Crew Recording System. Equipped with Faively LX3600 Pantograph on both cabs | 2024-03-02 | Mallampalli Sai Devansh |
Comments | AC Cabs. One HOG port placed b/w headlamps & markers. Fitted with Crew Recording System. Equipped with Faively LX3600 Pantograph on both cabs | AC Cabs. Fitted with Crew Recording System. Equipped with Faively LX3600 Pantograph on both cabs. LED Headlamps | 2024-06-27 | VIKAS KUMAR |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 30829 | 2021-02-17 | JayB | |
Loco Class | WAP-7 | 2021-02-17 | JayB | |
Shed Code | NIL | 2021-02-17 | JayB | |
Status | In Service | 2021-02-17 | JayB |