Loco Details
| Loco No. | 30822 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Valsad Electric Loco Shed (BLEE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-622 |
| Date of Manufacture | 2021-01-14 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red stripe |
| Comments | BTIL Propulsion System and Siemens Hotel Load equipped. Faiveley LX3600 HRPT fitted |
Loco Shed History
Loco 30822 WAP-7 earlier belonged to the following sheds.
| 5 | Vadodara Electric Loco Shed |
|---|
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAP-7 white/black with red stripe | 2021-06-14 | Jaico Davis | |
| Mfd Date | 2021-01-14 | 2021-06-14 | Jaico Davis | |
| Mfd Sl No | TPP-622 | 2021-07-14 | Jaico Davis | |
| Comments | Air Brake only, Siemens HOG Fitted , | 2021-09-21 | KARTHIK 97/27 | |
| Comments | Air Brake only, Siemens HOG Fitted , | Air Brake only. Siemens HOG Fitted. A/C cabs | 2023-01-17 | Anish S |
| Shed Id | BRCE | BLEE | 2024-04-17 | Jaico Davis |
| Comments | Air Brake only. Siemens HOG Fitted. A/C cabs | Air Brake only. Siemens HOG Fitted. A/C cabs. Crew Recording System fitted | 2024-06-19 | VIKAS KUMAR |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 30822 | 2021-02-17 | JayB | |
| Loco Class | WAP-7 | 2021-02-17 | JayB | |
| Shed Code | NIL | 2021-02-17 | JayB | |
| Status | In Service | 2021-02-17 | JayB | |
| Shed Code | NIL | BRC | 2021-02-19 | WDM_Fan |