Loco Details
| Loco No. | 30816 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Ghaziabad Electric Loco Shed (GZBE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-616 |
| Date of Manufacture | 2020-11-23 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red stripe |
| Comments | BTIL Propulsion System and AAL Hotel Load equipped |
Loco Shed History
Loco 30816 WAP-7 earlier belonged to the following sheds.
| 3 | Ghaziabad Electric Loco Shed |
|---|---|
| 5 | Tughlakabad Diesel Loco Shed |
| 6 | Ludhiana Diesel Loco Shed |
| 7 | Ludhiana Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAP-7 white/black with red stripe | 2021-06-15 | Jaico Davis | |
| Mfd Date | 2020-11-23 | 2021-06-15 | Jaico Davis | |
| Mfd Sl No | TPP-616 | 2021-07-14 | Jaico Davis | |
| Shed Id | GZBE | TKDD | 2021-09-22 | Jaico Davis |
| Comments | Transferred from GZB ELS to TKD DLS. AC Cabs. | 2021-12-22 | VIKAS KUMAR | |
| Shed Id | TKDD | LDHD | 2022-04-04 | Jaico Davis |
| Shed Id | LDHD | LDHE | 2023-10-09 | Jaico Davis |
| Shed Id | LDHE | GZBE | 2025-04-26 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 30816 | 2021-02-17 | JayB | |
| Loco Class | WAP-7 | 2021-02-17 | JayB | |
| Shed Code | NIL | 2021-02-17 | JayB | |
| Status | In Service | 2021-02-17 | JayB | |
| Shed Code | NIL | GZB | 2021-03-26 | MRK |