Loco Details
| Loco No. | 33073 |
|---|---|
| Loco Class | WAG-9HC |
| Sub Class | |
| Shed | Khanalampura Electric Loco Shed (KJGE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TGHC-2052 |
| Date of Manufacture | 2020-12-19 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-9 green/grey with yellow band |
| Comments | Medha Propulsion System equipped |
Loco Shed History
Loco 33073 WAG-9HC earlier belonged to the following sheds.
| 5 | Vishakapatnam Diesel Loco Shed |
|---|---|
| 6 | Ludhiana Diesel Loco Shed |
| 7 | Vishakapatnam Diesel Loco Shed |
| 9 | Ludhiana Diesel Loco Shed |
| 10 | Ludhiana Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Mfd Date | 2020-12-19 | 2021-06-15 | Jaico Davis | |
| Sub Class | HC | 2021-07-09 | Jaico Davis | |
| Mfd Sl No | TGHC-2052 | 2021-08-14 | Jaico Davis | |
| Comments | AC Cabs. | 2022-01-15 | VIKAS KUMAR | |
| Shed Id | WATD | LDHD | 2022-07-08 | Jaico Davis |
| Shed Id | LDHD | WATD | 2022-09-03 | Sourav Dey |
| Shed Id | WATD | LDHD | 2022-10-12 | Jaico Davis |
| Sub Class | HC | 2023-06-11 | ABB | |
| Loco Class Id | WAG-9 | WAG-9HC | 2023-06-11 | ABB |
| Shed Id | LDHD | LDHE | 2023-10-10 | Jaico Davis |
| Shed Id | LDHE | KJGE | 2024-05-21 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 33073 | 2021-02-17 | JayB | |
| Loco Class | WAG-9 | 2021-02-17 | JayB | |
| Shed Code | NIL | 2021-02-17 | JayB | |
| Status | In Service | 2021-02-17 | JayB | |
| Shed Code | NIL | VSKP | 2021-04-03 | VIKAS KUMAR |
| Livery | Wag 9 green/grey with yellow band | 2021-04-03 | VIKAS KUMAR |