Loco Details
| Loco No. | 33054 |
|---|---|
| Loco Class | WAG-9HC |
| Sub Class | |
| Shed | Vishakapatnam Diesel Loco Shed (WATD) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TGHC-2033 |
| Date of Manufacture | 2021-03-09 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | Wag 9 green/grey with yellow band |
| Comments | BTIL Propulsion , 6FRA6068 Type TM , Underslung Compressor , KNORR Braking (Air Brake) , Both FAIVELEY's AM-12 Pantograph , SIDWAL's AC , LOTUS DPWCS equipped |
Loco Shed History
Loco 33054 WAG-9HC earlier belonged to the following sheds.
| 4 | Asansol Electric Loco Shed |
|---|
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Mfd Date | 2021-03-09 | 2021-06-15 | Jaico Davis | |
| Mfd Sl No | TGHC-2033 | 2021-08-14 | Jaico Davis | |
| Comments | Air Brake Only. AC Cabs. | BTIL Propulsion , 6FRA6068 Type TM , Underslung Compressor , KNORR Braking (Air Brake) , Both FAIVELEY's AM-12 Pantograph , SIDWAL's AC , LOTUS DPWCS(Direct Power Wireless Controll System) equipped , | 2021-12-17 | Shayak_31000 |
| Sub Class | HC | HCi | 2021-12-17 | Shayak_31000 |
| Shed Id | ASNL | WATD | 2022-06-10 | Jaico Davis |
| Comments | BTIL Propulsion , 6FRA6068 Type TM , Underslung Compressor , KNORR Braking (Air Brake) , Both FAIVELEY's AM-12 Pantograph , SIDWAL's AC , LOTUS DPWCS(Direct Power Wireless Controll System) equipped , | BTIL Propulsion , 6FRA6068 Type TM , Underslung Compressor , KNORR Braking (Air Brake) , Both FAIVELEY's AM-12 Pantograph , SIDWAL's AC , LOTUS DPWCS equipped | 2022-07-13 | Jaico Davis |
| Sub Class | HCi | 2023-06-11 | ABB | |
| Loco Class Id | WAG-9 | WAG-9HC | 2023-06-11 | ABB |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 33054 | 2021-02-17 | JayB | |
| Loco Class | WAG-9 | 2021-02-17 | JayB | |
| Shed Code | NIL | 2021-02-17 | JayB | |
| Status | In Service | 2021-02-17 | JayB | |
| Sub Class | HC | 2021-03-01 | WDM_Fan | |
| Shed Code | NIL | ASN | 2021-03-01 | WDM_Fan |
| Comments | Air Brake Only. | 2021-03-01 | WDM_Fan | |
| Livery | Wag 9 green/grey with yellow band | 2021-03-27 | VIKAS KUMAR | |
| Comments | Air Brake Only. | Air Brake Only. AC Cabs. | 2021-03-27 | VIKAS KUMAR |