Loco Details
| Loco No. | 32932 |
|---|---|
| Loco Class | WAG-9HC |
| Sub Class | |
| Shed | Angul Electric Loco Shed (ANGE) |
| Manufacturer | ELAAU |
| Manufacturer Serial No. | TGHC-1911 |
| Date of Manufacture | 2021-07-21 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-9 green/grey with yellow stripe |
| Comments | DPWCS equipped |
Loco Shed History
Loco 32932 WAG-9HC earlier belonged to the following sheds.
| 1 | X~Unknown |
|---|---|
| 5 | Saharanpur Electric Loco Shed |
| 6 | Ludhiana Diesel Loco Shed |
| 8 | Ajni Electric Loco Shed |
| 10 | Pune Diesel Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAP-7 white/black with red stripe | 2021-07-27 | Jaico Davis | |
| Shed Id | NIL | SREE | 2021-07-27 | Jaico Davis |
| Mfd Date | 2021-07-21 | 2021-07-27 | Jaico Davis | |
| Manufacturer Id | CLW | ELAAU | 2021-07-27 | Jaico Davis |
| Livery | WAP-7 white/black with red stripe | WAG-9 green/grey with yellow stripe | 2021-07-27 | Jaico Davis |
| Sub Class | HC | 2021-07-27 | Jaico Davis | |
| Mfd Sl No | TGHC-1911 | 2021-08-14 | Jaico Davis | |
| Shed Id | SREE | LDHD | 2022-06-09 | Jaico Davis |
| Shed Id | LDHD | AQE | 2022-06-09 | Jaico Davis |
| Comments | DPWCS equipped | 2022-07-10 | Jaico Davis | |
| Shed Id | AQE | PADX | 2023-02-07 | Jaico Davis |
| Sub Class | HC | 2023-06-13 | ABB | |
| Loco Class Id | WAG-9 | WAG-9HC | 2023-06-13 | ABB |
| Shed Id | PADX | ANGE | 2023-10-07 | Jaico Davis |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 32932 | 2020-09-05 | JayB | |
| Loco Class | WAG-9 | 2020-09-05 | JayB | |
| Shed Code | NIL | 2020-09-05 | JayB | |
| Status | In Service | 2020-09-05 | JayB |