Loco Details
Loco No. | 32856 |
---|---|
Loco Class | WAG-9HC |
Sub Class | |
Shed | Angul Electric Loco Shed (ANGE) |
Manufacturer | DKAE |
Manufacturer Serial No. | TGHC-1835 |
Date of Manufacture | 2021-07-09 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAG-9 green/grey with yellow stripe |
Comments | Air Brake only. DPWCS Equipped |
Loco Shed History
Loco 32856 WAG-9HC earlier belonged to the following sheds.
1 | X~Unknown |
---|---|
3 | Saharanpur Electric Loco Shed |
5 | Ludhiana Diesel Loco Shed |
8 | Vishakapatnam Diesel Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAG-9 green/grey with yellow stripe | 2021-07-15 | Jaico Davis | |
Shed Id | NIL | SREE | 2021-07-15 | Jaico Davis |
Mfd Date | 2021-07-09 | 2021-07-15 | Jaico Davis | |
Sub Class | HC | 2021-07-15 | Jaico Davis | |
Manufacturer Id | CLW | DKAE | 2021-07-15 | Jaico Davis |
Mfd Sl No | TGHC-1835 | 2021-08-13 | Jaico Davis | |
Shed Id | SREE | LDHD | 2022-05-24 | Jaico Davis |
Comments | Air Brake only. | 2022-09-21 | KARTHIK 97/27 | |
Shed Id | LDHD | WATD | 2022-10-12 | Jaico Davis |
Comments | Air Brake only. | Air Brake only. DPWCS Equipped | 2022-10-28 | Jaico Davis |
Sub Class | HC | 2023-06-13 | ABB | |
Loco Class Id | WAG-9 | WAG-9HC | 2023-06-13 | ABB |
Shed Id | WATD | ANGE | 2023-10-05 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 32856 | 2020-09-05 | JayB | |
Loco Class | WAG-9 | 2020-09-05 | JayB | |
Shed Code | NIL | 2020-09-05 | JayB | |
Status | In Service | 2020-09-05 | JayB |