WAG-9HC 32836
Locomotive Details
Basic Information
| Loco No. | 32836 |
|---|---|
| Loco Class | WAG-9HC |
| Sub Class | |
| Shed | Pt. Deen Dayal Upadhyaya Electric Loco Shed (DDUE) |
| Manufacturer | ELAAU |
| Manufacturer Serial No. | TGHC-1815 |
| Date of Manufacture | 2021-02-19 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-9 green/grey with yellow stripe |
| Comments | BTIL Propulsion System equipped |
Shed History
| Previous Shed | Date Changed | Changed By |
|---|---|---|
| Gomoh Electric Loco Shed | 2021-06-14 | Jaico Davis |
| Pt. Deen Dayal Upadhyaya Diesel Loco Shed | 2021-06-28 | Jaico Davis |
| Pt. Deen Dayal Upadhyaya Electric Loco Shed | 2021-07-05 | Jaico Davis |
| Pt. Deen Dayal Upadhyaya Diesel Loco Shed | 2021-07-09 | Jaico Davis |
Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAG-9 green/grey with yellow stripe | 2021-06-14 | Jaico Davis | |
| Shed Id | GMOE | DDUX | 2021-06-14 | Jaico Davis |
| Mfd Date | 2021-02-19 | 2021-06-14 | Jaico Davis | |
| Shed Id | DDUX | DDUE | 2021-06-28 | Jaico Davis |
| Shed Id | DDUE | DDUX | 2021-07-05 | Jaico Davis |
| Shed Id | DDUX | DDUE | 2021-07-09 | Jaico Davis |
| Mfd Sl No | TGHC-1815 | 2021-08-13 | Jaico Davis | |
| Comments | Fitted with Crew Recording System. | 2022-02-21 | VIKAS KUMAR | |
| Sub Class | HC | 2023-06-13 | ABB | |
| Loco Class Id | WAG-9 | WAG-9HC | 2023-06-13 | ABB |
Archived Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 32836 | 2020-09-05 | JayB | |
| Loco Class | WAG-9 | 2020-09-05 | JayB | |
| Shed Code | NIL | 2020-09-05 | JayB | |
| Status | In Service | 2020-09-05 | JayB | |
| Sub Class | HC | 2021-02-19 | WDM_Fan | |
| Shed Code | NIL | GMO | 2021-02-19 | WDM_Fan |
| Manufacturer | CLW | DLF-CLW | 2021-02-19 | WDM_Fan |