Loco Details
Loco No. | 30810 |
---|---|
Loco Class | WAP-7 |
Sub Class | |
Shed | Ludhiana Electric Loco Shed (LDHE) |
Manufacturer | CLW |
Manufacturer Serial No. | TPP-610 |
Date of Manufacture | 2021-11-30 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-7 white/black with red stripe |
Comments |
Loco Shed History
Loco 30810 WAP-7 earlier belonged to the following sheds.
1 | Lallaguda Electric Loco Shed |
---|---|
2 | X~Unknown |
3 | Ghaziabad Electric Loco Shed |
4 | Tughlakabad Diesel Loco Shed |
5 | Ghaziabad Electric Loco Shed |
6 | Ludhiana Diesel Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Shed Id | LGDE | NIL | 2021-06-14 | Jaico Davis |
Shed Id | NIL | GZBE | 2021-12-08 | Jaico Davis |
Mfd Date | 2021-11-30 | 2021-12-08 | Jaico Davis | |
Mfd Sl No | TPP-610 | 2021-12-08 | Jaico Davis | |
Shed Id | GZBE | TKDD | 2022-03-21 | Jaico Davis |
Shed Id | TKDD | GZBE | 2022-04-07 | Jaico Davis |
Shed Id | GZBE | LDHD | 2022-05-19 | Jaico Davis |
Shed Id | LDHD | LDHE | 2023-10-09 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 30810 | 2020-09-05 | JayB | |
Loco Class | WAP-7 | 2020-09-05 | JayB | |
Shed Code | NIL | 2020-09-05 | JayB | |
Status | In Service | 2020-09-05 | JayB | |
Shed Code | NIL | LGD | 2021-05-26 | Jaico Davis |
Livery | WAP-7 white/black with red stripe | 2021-05-26 | Jaico Davis |