Loco Details
Loco No. | 34019 |
---|---|
Loco Class | WAG-9H |
Sub Class | I |
Shed | Itarsi Electric Loco Shed (ETE) |
Manufacturer | BHEL |
Manufacturer Serial No. | |
Date of Manufacture | 2019-04-04 |
Loco Name | |
Status | Withdrawn |
Old Loco Class | |
Livery | WAG-9 green/grey with yellow stripe |
Comments | Air brake only. A/C cabs. Derailed and damaged while hauling BCNA rakes in ANGL - TLHD section (Sep 2021). Condemned in Jul'24 |
Loco Shed History
Loco 34019 WAG-9H earlier belonged to the following sheds.
5 | Itarsi Diesel Loco Shed |
---|
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Sub Class | HI | H | 2021-07-09 | Jaico Davis |
Sub Class | H | Hi | 2021-09-14 | Jaico Davis |
Comments | Air brake only. A/C cabs | Air brake only. A/C cabs. Derailed and damaged while hauling BCNA rakes in ANGL - TLHD section (Sep 2021) | 2021-09-16 | VIKAS KUMAR |
Sub Class | Hi | I | 2023-05-31 | ABB |
Loco Class Id | WAG-9 | WAG-9H | 2023-05-31 | ABB |
Shed Id | ETD | ETE | 2023-10-06 | ABB |
Status | In Service | Withdrawn | 2024-12-12 | Jaico Davis |
Comments | Air brake only. A/C cabs. Derailed and damaged while hauling BCNA rakes in ANGL - TLHD section (Sep 2021) Loco under Condemnation process at KGP POH Workshop Yard. This loco derailed due to bank slippage in a consequence Bridge collapse during a flood in the ECoR KUR Division. | Air brake only. A/C cabs. Derailed and damaged while hauling BCNA rakes in ANGL - TLHD section (Sep 2021). Condemned in Jul'24 Loco under Condemnation process at KGP POH Workshop Yard. This loco derailed due to bank slippage in a consequence Bridge collapse during a flood in the ECoR KUR Division. | 2024-12-12 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 34019 | 2019-04-23 | Dan Cross | |
Loco Class | WAG-9 | 2019-04-23 | Dan Cross | |
Sub Class | Hi | 2019-04-23 | Dan Cross | |
Shed Code | NIL | 2019-04-23 | Dan Cross | |
Status | In Service | 2019-04-23 | Dan Cross | |
Livery | WAG-9 green/grey with yellow stripe | 2019-04-23 | Dan Cross | |
Comments | Air brake only | 2019-04-23 | Dan Cross | |
Shed Code | NIL | NKJ | 2019-05-06 | Gaurav Patra |
Comments | Air brake only | Air brake only. A/C cabs | 2019-06-20 | Suneesh Nambiar |
Shed Code | NKJ | ET | 2020-12-14 | VIKAS KUMAR |