Loco Details
Loco No. | 37081 |
---|---|
Loco Class | WAP-7 |
Sub Class | i |
Shed | Howrah Electric Loco Shed (HWHE) |
Manufacturer | BLW |
Manufacturer Serial No. | WAP-7-37081 |
Date of Manufacture | 2019-02-10 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-7 white/black with red band |
Comments | Air brake only. Medha Hotel load equipped. A/C cabs. equipped with Faively LX3600 HR Pantograph on one cab & WBL HR85 on another cab. TCAS fitted |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Comments | Air brake only. Medha Hotel load equipped. A/C cabs | Air brake only. Medha Hotel load equipped. A/C cabs. Fitted with LX3660 Single Arm Panto | 2024-02-14 | VIKAS KUMAR |
Comments | Air brake only. Medha Hotel load equipped. A/C cabs. Fitted with LX3660 Single Arm Panto. IOH at HWH | Air brake only. Medha Hotel load equipped. A/C cabs. Fitted with LX3660 Single Arm Panto | 2024-02-29 | Jaico Davis |
Comments | Air brake only. Medha Hotel load equipped. A/C cabs. Fitted with LX3660 Single Arm Panto | Air brake only. Medha Hotel load equipped. A/C cabs. Fitted with LX3600 Single Arm HR Panto and WBL-85HR on each Cab | 2024-03-04 | Mallampalli Sai Devansh |
Comments | Air brake only. Medha Hotel load equipped. A/C cabs. Fitted with LX3600 Single Arm HR Panto and WBL-85HR on each Cab | Air brake only. Medha Hotel load equipped. A/C cabs. equipped with Faively LX3600 HR Pantograph on Both cabs. TCAS (KAVACH) System fitted | 2024-03-18 | Mallampalli Sai Devansh |
Comments | Air brake only. Medha Hotel load equipped. A/C cabs. equipped with Faively LX3600 HR Pantograph on Both cabs. TCAS (KAVACH) System fitted | Air brake only. Medha Hotel load equipped. A/C cabs. equipped with Faively LX3600 HR Pantograph on one cab & WBL HR85 on another cab. TCAS fitted | 2024-06-26 | Saptak_Sarkar |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 37081 | 2019-01-07 | Dan Cross | |
Loco Class | WAP-7 | 2019-01-07 | Dan Cross | |
Sub Class | i | 2019-01-07 | Dan Cross | |
Shed Code | HWH | 2019-01-07 | Dan Cross | |
Status | In Service | 2019-01-07 | Dan Cross | |
Livery | WAP-7 white/black with red band | 2019-01-07 | Dan Cross | |
Comments | Air brake only. Planned allotment to HWH [January 2018] | 2019-01-07 | Dan Cross | |
Comments | Air brake only. Planned allotment to HWH [January 2018] | Air brake only | 2019-01-25 | KARTHIK 97/27 |
Mfd Sl No | WAP-7-37081 | 2019-08-02 | Tirthankar | |
Comments | Air brake only | Air brake only. Medha Hotel load equipped. A/C cabs | 2019-08-02 | Tirthankar |