Loco Details
Loco No. | 37007 |
---|---|
Loco Class | WAP-7 |
Sub Class | |
Shed | Ajni Electric Loco Shed (AQE) |
Manufacturer | BLW |
Manufacturer Serial No. | WAP-7-37007 |
Date of Manufacture | 2018-07-27 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-7 white/black with red band and Rupa Frontline ad vinyl on sides |
Comments | BTIL Propulsion System and Medha Hotel Load equipped |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Comments | Air brake only. Hotel Load equipped; Crew friendly modification | Air brake only. Hotel Load equipped; Crew friendly modification. Fitted with Crew Recording System. | 2022-02-28 | VIKAS KUMAR |
Comments | Air brake only. Hotel Load equipped; Crew friendly modification. Fitted with Crew Recording System. | Air brake only. Hotel Load equipped; Crew friendly modification. Fitted with Crew Recording (RUPA FRONTLINE Livery On Vynes) | 2023-07-22 | ajni7n9locoshed |
Livery | WAP-7 white/black with red band | WAP-7 white/black with red band With (RUPA FRONTLINE) Livery On Sides Vynes | 2023-07-22 | ajni7n9locoshed |
Comments | Air brake only. Hotel Load equipped; Crew friendly modification. Fitted with Crew Recording (RUPA FRONTLINE Livery On Vynes) | Air brake only. Hotel Load equipped; Crew friendly modification. Fitted with Crew Recording | 2023-07-22 | ajni7n9locoshed |
Livery | WAP-7 white/black with red band With (RUPA FRONTLINE) Livery On Sides Vynes | WAP-7 white/black with red band With RUPA FRONTLINE Livery On Sides Vynes | 2023-07-22 | ajni7n9locoshed |
Comments | Air brake only. Hotel Load equipped; Crew friendly modification. Fitted with Crew Recording | Air brake only. Medha Hotel Load Equipped; Crew Friendly Modification. Fitted With Crew Recording Systems. | 2023-08-16 | ajni7n9locoshed |
Comments | Air brake only. Medha Hotel Load Equipped; Crew Friendly Modification. Fitted With Crew Recording Systems. | Air Brake only | 2024-01-09 | ajni7n9locoshed |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 37007 | 2018-06-18 | Dan Cross | |
Loco Class | WAP-7 | 2018-06-18 | Dan Cross | |
Sub Class | i | 2018-06-18 | Dan Cross | |
Shed Code | AJNI | 2018-06-18 | Dan Cross | |
Status | In Service | 2018-06-18 | Dan Cross | |
Livery | WAP-7 white/black with red band | 2018-06-18 | Dan Cross | |
Comments | Air brake only. Planned allotment to AJNI [June 2018] | 2018-06-18 | Dan Cross | |
Comments | Air brake only. Planned allotment to AJNI [June 2018] | Air brake only | 2018-08-13 | Dan Cross |
Comments | Air brake only | Air brake only. Hotel Load equipped | 2019-02-19 | KARTHIK 97/27 |
Mfd Sl No | WAP-7-37007 | 2019-04-25 | Dan Cross | |
Comments | Air brake only. Hotel Load equipped | Air brake only. Hotel Load equipped; Crew friendly modification | 2019-08-30 | KARTHIK 97/27 |