Loco Details
Loco No. | 40362 |
---|---|
Loco Class | WDP-4D |
Sub Class | |
Shed | Krishnarajapuram Diesel Loco Shed (KJMD) |
Manufacturer | BLW |
Manufacturer Serial No. | WDP-4-455 |
Date of Manufacture | |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WDP4 blue with white cab |
Comments | IGBT & 4500hp. Air brake only. Widened cab profiles. Cab-2 smaller/wider than Cab-1 |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Comments | IGBT & 4500hp. Air brake only. Widened cab profiles. Cab-2 smaller/wider than Cab-1 | IGBT & 4500hp. Air brake only. Widened cab profiles. Cab-2 smaller/wider than Cab-1. Stenciled 'NOT FIT FOR PASSENGER' Only RE/BT. | 2022-02-20 | jerin832 |
Comments | IGBT & 4500hp. Air brake only. Widened cab profiles. Cab-2 smaller/wider than Cab-1. Stenciled 'NOT FIT FOR PASSENGER' Only RE/BT. | Saturday, May 7, 2022, 6:23:56 PM 40362 Was Hauling YPR Bikaner Passenger | 2022-07-28 | Uday Krishna |
Livery | WDP-4D blue with white cab & band with yellow stripe | WDP-4D blue with white cab WDP4 Livery now | 2023-01-09 | kish_12001 |
Livery | WDP-4D blue with white cab WDP4 Livery now | WDP4 blue with white cab(bmtc) | 2023-01-14 | kish_12001 |
Comments | Saturday, May 7, 2022, 6:23:56 PM 40362 Was Hauling YPR Bikaner Passenger | Saturday, Jan 14, 2023, 40362Was in lead with 40357 for SMET YPR ICE | 2023-01-14 | kish_12001 |
Livery | WDP4 blue with white cab(bmtc) | WDP-4D Blue with white cab and yellow bands | 2023-01-30 | Sankharup Bagchi |
Comments | Saturday, Jan 14, 2023, 40362Was in lead with 40357 for SMET YPR ICE | IGBT & 4500hp. Air brake only. Widened cab profiles. Cab-2 smaller/wider than Cab-1 | 2023-01-30 | Sankharup Bagchi |
Livery | WDP-4D Blue with white cab and yellow bands | WDP4 blue with white cab | 2024-03-20 | wcam3_rfchirag |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 40362 | 2016-10-05 | Dan Cross | |
Loco Class | WDP-4D | 2016-10-05 | Dan Cross | |
Shed Code | NIL | 2016-10-05 | Dan Cross | |
Mfd Sl No | WDP-4-455 | 2016-10-05 | Dan Cross | |
Status | In Service | 2016-10-05 | Dan Cross | |
Livery | WDP-4D blue with white cab & band with yellow stripe | 2016-10-05 | Dan Cross | |
Comments | IGBT & 4500hp. Air brake only. Widened cab profiles. Cab-2 smaller/wider than Cab-1 | 2016-10-05 | Dan Cross | |
Shed Code | NIL | KJM | 2016-11-05 | Abhinav PhangchoChoudhury |