Loco Details
| Loco No. | 30499 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Ajni Electric Loco Shed (AQE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-299 |
| Date of Manufacture | 2016-10-23 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red stripe |
| Comments | ABB Propulsion System and Siemens Hotel Load equipped |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | Haldiram advertisements. | Wap 7 white/black with red stripe and Haldiram Ads on sides. | 2021-08-11 | VIKAS KUMAR |
| Comments | Air brake only. Haldiram advertising on sides. Equipped with MU connectors | Air brake only. Haldiram advertising on sides. Equipped with MU connectors. Non HOG. | 2021-08-11 | VIKAS KUMAR |
| Livery | Wap 7 white/black with red stripe and Haldiram Ads on sides. | Wap7 White - Red Band Liveried With Haldiram Ad | 2022-12-18 | Guru Sai Rail World |
| Comments | Air brake only. Haldiram advertising on sides. Equipped with MU connectors. Non HOG. | Air brake only. Haldiram advertising on sides. Equipped with MU connectors. Hog Equipped | 2022-12-18 | Guru Sai Rail World |
| Sub Class | i | 2022-12-18 | Guru Sai Rail World | |
| Livery | Wap7 White - Red Band Liveried With Haldiram Ad | WAP-7 white/black with red band | 2023-10-18 | Sh1 |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band Haldiram Advertising Livery | 2023-10-18 | Sh1 |
| Livery | WAP-7 white/black with red band Haldiram Advertising Livery | WAP-7 white/black with red stripe | 2023-11-08 | ajni7n9locoshed |
| Comments | Air brake only. Haldiram advertising on sides. Equipped with MU connectors. Hog Equipped | Air Brake Only. Equipped With ABB Propulsion Systems. Siemens Hotel Load Equipped. Crew friendly modification. HOG Equipped | 2023-11-08 | ajni7n9locoshed |
| Comments | Air Brake Only. Equipped With ABB Propulsion Systems. Siemens Hotel Load Equipped. Crew friendly modification. HOG Equipped | Air Brake Only. Equipped with ABB Propulsion Systems. Siemens Hotel Load Equipped. Crew friendly modification | 2023-11-09 | ajni7n9locoshed |
| Comments | Air Brake Only. Equipped with ABB Propulsion Systems. Siemens Hotel Load Equipped. Crew friendly modification | Air Brake Only. Equipped with ABB Propulsion Systems. Siemens Hotel Load Equipped. Crew friendly modification. Box over HOG/MU ports | 2024-03-21 | VIKAS KUMAR |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 30499 | 2016-09-26 | Dan Cross | |
| Loco Class | WAP-7 | 2016-09-26 | Dan Cross | |
| Sub Class | i | 2016-09-26 | Dan Cross | |
| Shed Code | AJNI | 2016-09-26 | Dan Cross | |
| Mfd Sl No | TPP-299 | 2016-09-26 | Dan Cross | |
| Status | In Service | 2016-09-26 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2016-09-26 | Dan Cross | |
| Comments | Air brake only. Planned allotment to AJNI [September 2016] | 2016-09-26 | Dan Cross | |
| Comments | Air brake only. Planned allotment to AJNI [September 2016] | Air brake only | 2016-10-25 | Dan Cross |
| Comments | Air brake only | Air brake only. Haldiram advertising on sides | 2019-12-05 | KARTHIK 97/27 |
| Livery | WAP-7 white/black with red band | Haldiram advertisements. | 2019-12-31 | Pranit N Gawand |
| Comments | Air brake only. Haldiram advertising on sides | Air brake only. Haldiram advertising on sides. Equipped with MU connectors | 2019-12-31 | Pranit N Gawand |