Loco Details
Loco No. | 28688 |
---|---|
Loco Class | WAG-7 |
Sub Class | |
Shed | Angul Electric Loco Shed (ANGE) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 2014-07-12 |
Loco Name | |
Status | Scrapped |
Old Loco Class | |
Livery | WAG-7 blue/grey with cream band |
Comments | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR. Damaged in accident in ROU - HTE section (Dec 2021). Condemned in October 2023. In Scrap Auction Jul'24 |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAG-7 pale blue with cream band | WAG-7 blue/grey with cream band | 2021-12-27 | VIKAS KUMAR |
Comments | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR. Damaged in accident in ROU - HTE section (Dec 2021) | 2021-12-27 | VIKAS KUMAR |
Status | In Service | Withdrawn | 2023-11-07 | Jaico Davis |
Comments | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR. Damaged in accident in ROU - HTE section (Dec 2021) | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR. Damaged in accident in ROU - HTE section (Dec 2021). Condemned in October 2023 | 2023-11-07 | Jaico Davis |
Status | Withdrawn | Scrapped | 2024-07-10 | Jaico Davis |
Comments | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR. Damaged in accident in ROU - HTE section (Dec 2021). Condemned in October 2023 | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR. Damaged in accident in ROU - HTE section (Dec 2021). Condemned in October 2023. In Scrap Auction Jul'24 | 2024-07-10 | Jaico Davis |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 28688 | 2014-07-13 | Dan Cross | |
Loco Class | WAG-7 | 2014-07-13 | Dan Cross | |
Shed Code | ANGL | 2014-07-13 | Dan Cross | |
Mfd Date | 2014-07-12 | 2014-07-13 | Dan Cross | |
Status | In Service | 2014-07-13 | Dan Cross | |
Livery | WAG-7 pale blue with cream band | 2014-07-13 | Dan Cross | |
Comments | WAP-4 type cabs. Air brake only. SIV & Microprocessor fitted. Vertical DBR | 2014-07-13 | Dan Cross |