Loco Details
| Loco No. | 30386 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Bhilai Electric Loco Shed (BIAE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-186 |
| Date of Manufacture | 2014-06-13 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red stripe and Goel TMT ad vynl on sides |
| Comments | ABB Propulsion System and Siemens Hotel Load equipped |
Loco Shed History
Loco 30386 WAP-7 earlier belonged to the following sheds.
| 1 | Bhilai Electric Loco Shed |
|---|---|
| 2 | Tughlakabad Diesel Loco Shed |
| 3 | Ajni Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | BIAE | TKDD | 2022-12-05 | Akshat15160 |
| Shed Id | TKDD | AQE | 2022-12-20 | Jaico Davis |
| Shed Id | AQE | BIAE | 2023-02-11 | Jaico Davis |
| Comments | Air brake only; Non Hog. Crew friendly modification | Air brake only; Retrofiited to HOG & POH by BSL (One HOG port placed b/w headlamps and markers) . Crew friendly modification | 2023-10-17 | VIKAS KUMAR |
| Comments | Air brake only; Retrofiited to HOG & POH by BSL (One HOG port placed b/w headlamps and markers) . Crew friendly modification | Air brake only; Retrofiited to HOG & POH by BSL Crew friendly modification | 2023-10-17 | VIKAS KUMAR |
| Livery | WAP-7 white/black with red band and GOEL TMT vinyls on sides | WAP-7 white/black with red band and pink fluorescent on sides | 2023-10-23 | VIKAS KUMAR |
| Comments | Air brake only; Retrofiited to HOG & POH by BSL Crew friendly modification | Air brake only; Retrofiited to HOG & POH by BSL. Crew friendly modification. POH by BSL (2023) | 2023-10-23 | VIKAS KUMAR |
| Comments | Air brake only; Retrofiited to HOG & POH by BSL. Crew friendly modification. POH by BSL (2023) | Air brake only; Retrofitted to HOG & POH by BSL. Crew friendly modification. POH by BSL (2023). Fitted with Faivley LX3600 High rise pantograph on one side | 2024-06-04 | railxplorermohit |
| Comments | Air brake only; Retrofitted to HOG & POH by BSL. Crew friendly modification. POH by BSL (2023). Fitted with Faivley LX3600 High rise pantograph on one side | Air brake only; Retrofitted to HOG & POH by BSL. Crew friendly modification. POH by BSL (2023). Siemens hotel load equipped. Fitted with Faivley LX3600 High rise pantograph on one side | 2024-07-09 | railxplorermohit |
| Livery | WAP-7 white/black with red band and pink fluorescent on sides | WAP-7 white/black with red stripe and Goel TMT ad vynl on both sides | 2025-08-26 | railxplorermohit |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 30386 | 2014-04-07 | Dan Cross | |
| Loco Class | WAP-7 | 2014-04-07 | Dan Cross | |
| Shed Code | BIA | 2014-04-07 | Dan Cross | |
| Status | In Service | 2014-04-07 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2014-04-07 | Dan Cross | |
| Comments | Air brake only. Planned allotment to BIA [April 2014] | 2014-04-07 | Dan Cross | |
| Comments | Air brake only. Planned allotment to BIA [April 2014] | Air brake only | 2014-06-16 | Dan Cross |
| Sub Class | i | 2015-06-22 | Dan Cross | |
| Mfd Sl No | TPP-186 | 2015-06-22 | Dan Cross | |
| Comments | Air brake only | Air brake only; Crew friendly modification | 2019-08-26 | KARTHIK 97/27 |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band and GOEL TMT vinyls on sides | 2021-04-06 | VIKAS KUMAR |
| Comments | Air brake only; Crew friendly modification | Air brake only; Non Hog. Crew friendly modification | 2021-04-06 | VIKAS KUMAR |