Loco Details
| Loco No. | 30385 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Bhilai Electric Loco Shed (BIAE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-185 |
| Date of Manufacture | 2014-05-19 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAP-7 white/black with red band and GK TMT ad vinyl on sides |
| Comments | ABB Propulsion System and Siemens Hotel Load equipped |
Loco Shed History
Loco 30385 WAP-7 earlier belonged to the following sheds.
| 1 | Bhilai Electric Loco Shed |
|---|---|
| 2 | Tughlakabad Diesel Loco Shed |
| 4 | Ajni Electric Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | BIAE | TKDD | 2022-12-05 | Akshat15160 |
| Shed Id | TKDD | AQE | 2022-12-20 | Jaico Davis |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band Panther TMT vinyls on sides. | 2022-12-29 | VIKAS KUMAR |
| Shed Id | AQE | BIAE | 2023-02-11 | Jaico Davis |
| Livery | WAP-7 white/black with red band Panther TMT vinyls on sides. | WAP-7 white/black with red band | 2024-01-30 | railxplorermohit |
| Comments | Air brake only; Crew friendly modification. Faiveley LX3600 Single Arm Rapid Transit High Rise Pantograph. POH & Retrofitted to HOG (One HOG port placed b/w headlamps and markers) by BSLW (Nov'23) | Air brake only. Crew friendly modification. Faiveley LX3600 Single Arm Rapid Transit High Rise Pantograph. POH and retrofitted to HOG by BSLW Nov 2023 | 2024-01-30 | railxplorermohit |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band and GK TMT ad vinyl on sides | 2024-02-18 | railxplorermohit |
| Comments | Both sides GK TMT Vinyl. | Air brake only. Crew friendly modification. Faiveley LX3600 Single Arm Rapid Transit High Rise Pantograph. POH and retrofitted to HOG by BSLW Nov'23 | 2024-02-18 | railxplorermohit |
| Comments | Air brake only. Crew friendly modification. Faiveley LX3600 Single Arm Rapid Transit High Rise Pantograph. POH and retrofitted to HOG by BSLW Nov'23 | Air brake only. Crew friendly modification. POH and retrofitted to HOG by BSLW Nov'23 | 2024-05-26 | railxplorermohit |
| Comments | Air brake only. Crew friendly modification. POH and retrofitted to HOG by BSLW Nov'23 | Air brake only. Crew friendly modification. POH and retrofitted to HOG by BSLW Nov'23. Siemens hotel load equipped and Faiveley LX3600 High Rise Pantograph equipped on one side | 2024-07-08 | railxplorermohit |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 30385 | 2014-04-07 | Dan Cross | |
| Loco Class | WAP-7 | 2014-04-07 | Dan Cross | |
| Shed Code | BIA | 2014-04-07 | Dan Cross | |
| Status | In Service | 2014-04-07 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2014-04-07 | Dan Cross | |
| Comments | Air brake only. Planned allotment to BIA [April 2014] | 2014-04-07 | Dan Cross | |
| Comments | Air brake only. Planned allotment to BIA [April 2014] | Air brake only | 2014-06-02 | Dan Cross |
| Sub Class | i | 2015-06-22 | Dan Cross | |
| Mfd Sl No | TPP-185 | 2015-06-22 | Dan Cross | |
| Comments | Air brake only | Air brake only; Crew friendly modification | 2019-08-26 | KARTHIK 97/27 |