WAG-9HC 31472
Locomotive Details
Basic Information
| Loco No. | 31472 |
|---|---|
| Loco Class | WAG-9HC |
| Sub Class | |
| Shed | Kazipet Electric Loco Shed (KZJL) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TG-451 |
| Date of Manufacture | 2014-02-26 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | WAG-9 green/black with yellow band |
| Comments | BHEL Propulsion System equipped. Kavach Fitted |
Shed History
| Previous Shed | Date Changed | Changed By |
|---|---|---|
| Lallaguda Electric Loco Shed | 2024-08-04 | Jaico Davis |
Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Livery | WAG-9 green/grey with yellow band | WAG-9 green/black with yellow band | 2022-07-29 | VIKAS KUMAR |
| Sub Class | H | Hc | 2022-07-29 | VIKAS KUMAR |
| Sub Class | Hc | 2023-08-21 | ABB | |
| Loco Class Id | WAG-9 | WAG-9HC | 2023-08-21 | ABB |
| Comments | Air brake only | Air brake only. Nominated for E-Loco Beauty Loco Contest 2024 from SCR Zone | 2024-03-22 | Mallampalli Sai Devansh |
| Comments | Air brake only. Nominated for Loco Cab Modification Contest 2024 from SCR Zone. And winner of Loco Cab Modification contest-2024 held at PLW. Retrofitted with AC Cabs, Faiveley LX3600 HR Panto on both cabs. Fitted with Signal exchanger (acknowledgement) lamps at doors. Crew friendly modified cab with Vande Bharat crew seats. | Air brake only. Nominated for Loco Cab Modification Contest 2024 from SCR Zone. And winner of Loco Cab Modification contest-2024 held at PLW. Retrofitted with AC Cabs, Faiveley LX3600 HR Panto on both cabs. Fitted with Signal exchanger (acknowledgement) lamps at doors. Crew friendly modified cab with Vande Bharat crew seats. LED Headlamps. Kavach Fitted, AC Cabs. High Raise Panto fitted. | 2024-05-19 | VIKAS KUMAR |
| Shed Id | LGDE | KZJL | 2024-08-04 | Jaico Davis |
Archived Change History
| Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 31472 | 2014-01-14 | Dan Cross | |
| Loco Class | WAG-9 | 2014-01-14 | Dan Cross | |
| Shed Code | NIL | 2014-01-14 | Dan Cross | |
| Status | In Service | 2014-01-14 | Dan Cross | |
| Livery | WAG-9 green/grey with yellow band | 2014-01-14 | Dan Cross | |
| Comments | Air brake only | 2014-01-14 | Dan Cross | |
| Shed Code | NIL | LGD | 2014-03-04 | Dan Cross |
| Sub Class | H | 2014-05-06 | Dan Cross | |
| Sub Class | H | Hi | 2015-02-05 | Dan Cross |
| Mfd Sl No | TG-451 | 2015-02-05 | Dan Cross | |
| Sub Class | Hi | H | 2020-11-02 | Rohan Paul |