Loco Details
| Loco No. | 30349 |
|---|---|
| Loco Class | WAP-7 |
| Sub Class | |
| Shed | Erode Electric Loco Shed (EDE) |
| Manufacturer | CLW |
| Manufacturer Serial No. | TPP-149 |
| Date of Manufacture | 2013-04-09 |
| Loco Name | |
| Status | In Service |
| Old Loco Class | |
| Livery | myG Stores ad |
| Comments | Air brake only, Retrofitted to HOG and POH by BSLW May'22. Faiveley LX3600 HRPT fitted |
Loco Shed History
Loco 30349 WAP-7 earlier belonged to the following sheds.
| 1 | Royapuram Electric Loco Shed |
|---|---|
| 4 | Erode Diesel Loco Shed |
Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Shed Id | RPME | EDDX | 2022-03-12 | Jaico Davis |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with fluorescent band | 2022-05-14 | Aadhitya RF |
| Comments | Air brake only | Air brake only, POH at Bhusawal workshop (May 2022), fitted with HOG couplers. Interestingly, one of the HOG couplers has been fixed in-between the headlight and marker light. Non AC. | 2022-05-14 | Aadhitya RF |
| Comments | Air brake only, POH at Bhusawal workshop (May 2022), fitted with HOG couplers. Interestingly, one of the HOG couplers has been fixed in-between the headlight and marker light. Non AC. | Air brake only, Retrofitted to HOG in POH by Bhusawal workshop (May 2022). Interestingly, one of the HOG couplers has been fixed in-between the headlight and marker light. Non AC. | 2022-07-17 | ABB |
| Shed Id | EDDX | EDE | 2023-09-16 | ABB |
| Livery | WAP-7 white/black with fluorescent band | myG Stores ad | 2024-06-30 | Rahav |
| Comments | Air brake only, Retrofitted to HOG in POH by Bhusawal workshop (May 2022). Interestingly, one of the HOG couplers has been fixed in-between the headlight and marker light. Non AC. | Air brake only, Retrofitted to HOG and POH by BSLW May'22. Faiveley LX3600 HRPT fitted | 2024-06-30 | Rahav |
Archived Loco Details Change History
| Loco Detail Changed | From | To | Date | Spotted By |
|---|---|---|---|---|
| Loco No | 30349 | 2013-04-10 | Dan Cross | |
| Loco Class | WAP-7 | 2013-04-10 | Dan Cross | |
| Shed Code | RPM | 2013-04-10 | Dan Cross | |
| Mfd Date | 2013-04-09 | 2013-04-10 | Dan Cross | |
| Status | In Service | 2013-04-10 | Dan Cross | |
| Livery | WAP-7 white/black with red band | 2013-04-10 | Dan Cross | |
| Comments | Air brake only | 2013-04-10 | Dan Cross | |
| Mfd Sl No | TPP-149 | 2018-06-25 | KARTHIK 97/27 | |
| Livery | WAP-7 white/black with red band | WAP-7 white/black with red band, fluorescent on sides | 2018-06-25 | KARTHIK 97/27 |
| Livery | WAP-7 white/black with red band, fluorescent on sides | WAP-7 white/black with red band | 2019-01-17 | Khushwinder Singh |