Loco Details
Loco No. | 30304 |
---|---|
Loco Class | WAP-7 |
Sub Class | |
Shed | Kalyan Electric Loco Shed (KYNE) |
Manufacturer | CLW |
Manufacturer Serial No. | |
Date of Manufacture | 2011-12-07 |
Loco Name | |
Status | In Service |
Old Loco Class | |
Livery | WAP-7 white/black with red band . RUPA FRONTLINE Livery On Sides Vynes. |
Comments | BHEL Propulsion System equipped |
Loco Shed History
Loco 30304 WAP-7 earlier belonged to the following sheds.
3 | Ajni Electric Loco Shed |
---|---|
4 | Kalyan Diesel Loco Shed |
7 | Ajni Electric Loco Shed |
8 | Ajni Electric Loco Shed |
9 | Kalyan Diesel Loco Shed |
10 | Kalyan Diesel Loco Shed |
11 | Kalyan Electric Loco Shed |
12 | Kalyan Electric Loco Shed |
Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Livery | WAP-7 white/black with red band | WAP-7 white/black with red band and pink fluroscent on sides | 2021-10-19 | VIKAS KUMAR |
Comments | Air brake only; Crew friendly modification | Air brake only; Crew friendly modification. HLC fitted. | 2021-10-19 | VIKAS KUMAR |
Mfd Date | 2011-12-07 | 2022-03-10 | Jaico Davis | |
Shed Id | AQE | KYDX | 2023-02-06 | Jaico Davis |
Shed Id | KYDX | AQE | 2023-05-25 | Sh1 |
Livery | WAP-7 white/black with red band and pink fluroscent on sides | WAP-7 white/black with red band . RUPA FRONTLINE Livery | 2023-07-28 | Sh1 |
Livery | WAP-7 white/black with red band . RUPA FRONTLINE Livery | WAP-7 white/black with red band . RUPA FRONTLINE Livery On Sides Vynes. | 2023-08-18 | ajni7n9locoshed |
Shed Id | AQE | KYDX | 2023-08-21 | Jaico Davis |
Shed Id | AQE | KYDX | 2023-08-25 | Jaico Davis |
Shed Id | KYDX | KYDX | 2023-09-27 | Sh1 |
Shed Id | KYDX | KYNE | 2023-10-07 | ABB |
Shed Id | KYNE | KYNE | 2023-10-16 | Sh1 |
Shed Id | KYNE | KYNE | 2023-10-17 | Sh1 |
Archived Loco Details Change History
Loco Detail Changed | From | To | Date | Spotted By |
---|---|---|---|---|
Loco No | 30304 | 2011-05-11 | Dan Cross | |
Loco Class | WAP-7 | 2011-05-11 | Dan Cross | |
Shed Code | AJNI | 2011-05-11 | Dan Cross | |
Status | In Service | 2011-05-11 | Dan Cross | |
Livery | WAP-7 white/black with red band | 2011-05-11 | Dan Cross | |
Comments | Air brake only | 2011-05-11 | Dan Cross | |
Comments | Air brake only | Air brake only; Crew friendly modification | 2019-08-26 | KARTHIK 97/27 |