Trip | Train | Train No | From | To | Kms of the trip | Start trip at | End trip at |
---|---|---|---|---|---|---|---|
1 | Pune - Daund passenger | 1551 | Pune | Daund | 76 | Day 1 at 0730 hrs | Day 1 at 0910 hrs |
2 | Daund Purna Passenger | 1603 | Daund | Purna | 572 | Day 1 at 1015 hrs | Day 2 at 0145 hrs |
3 | Purna Hyderabad Passenger | 348 | Purna | Hyderabad | 329 | Day 2 at 0650 hrs | Day 2 at 2005 hrs |
4 | Hyderabad - Purna passenger | 347 | Hyderabad | Purna | 329 | Day 3 at 0600 hrs | Day 3 at 2040 hrs |
5 | Purna - Mudkhed passenger | PM1
(new number 693) |
Purna | Mudkhed | 80 | Day 4 at 0215 hrs | Day 4 at 0355 hrs |
6 | Mudkhed - Manmad passenger | 7688 | Mudkhed | Manmad | 414 | Day 4 at 0430 hrs | Day 4 at 1330 hrs |
7 | Manmad - Mudkhed passenger | 7687 | Manmad | Mudkhed | 414 | Day 4 at 1420 hrs | Day 4 at 2310 hrs |
8 | Mudkhed - Purna passenger | PM2 (new number 704) | Mudkhed | Purna | 80 | Day 4 at 2330 hrs | Day 5 at 0100 hrs |
9 | Purna - Pune passenger | 1322 | Purna | Pune | 646 | Day 5 at 0310 hrs | Day 5 at 2050 hrs |
Scheduled maintenance at shed - time available 10' 40", after 3289 Kms | |||||||
Link again to Pune - Daund Passenger at 0730 on day 6 |