Trip | Train | Train No | From | To | Kms of the trip | Start trip at | End trip at |
---|---|---|---|---|---|---|---|
1 | Netravati Express | 6635 | Pune | Cochin Harbour Terminus | 1632 | Day 1 at 0030 hrs | Day 2 at 1145 hrs |
2 | Netravati Express | 6636 | Cochin Harbour Terminus | Pune | 1632 | Day 2 at 1330 hrs | Day 4 at 0130 hrs |
Scheduled maintenance at shed - time available 12' 30", after 3264 Kms | |||||||
3 | Pune - Purna Passenger | 1321 | Pune | Purna | 646 | Day 4 at 1400 hrs | Day 5 at 0640 hrs |
4 | Purna - Parbhani passenger | 531 | Purna | Parbhani | 43 | Day 5 at 1145 hrs | Day 5 at 1400 hrs |
5 | Parbhani - Nanded passenger | 532 | Parbhani | Nanded |
45 |
Day 5 at 1615 hrs | Day 5 at 1940 hrs |
6 | Nanded - Daund passenger | 1604 | Nanded | Daund | 617 | Day 5 at 2000 hrs | Day 6 at 1440 hrs |
7 | Daund - Baramati passenger | 1625 | Daund | Baramati | 42 | Day 7 at 0530 hrs | Day 7 at 0710 hrs |
8 | Baramati - Pune passenger | 1624 | Baramati | Pune | 118 | Day 7 at 0730 hrs | Day 7 at 1040 hrs |
9 | Empty rake |
----- |
Pune | Daund | 76 | Day 7 at 1150 hrs | Day 7 at 1350 hrs |
10 | Daund - Pune passenger | 1545 | Daund | Pune | 76 | Day 7 at 1545 hrs | Day 7 at 1725 hrs |
11 | Pune - Baramati passenger | 1547 | Pune | Baramati | 118 | Day 7 at 1755 hrs | Day 7 at 2125 hrs |
12 | Baramati - Daund passenger | 1548 | Baramati | Daund | 42 | Day 7 at 2145 hrs | Day 7 at 2325 hrs |
13 | Daund - Pune passenger | 1552 | Daund | Pune | 76 | Day 8 at 0440 hrs | Day 8 at 0625 hrs |
Scheduled maintenance at shed - time available 18' 05", after 2147 Kms | |||||||
Link again to Netravati exp at 0030 on day 9 |