As the WAP4 starts going round the loop, the sharpness of the curve is made apparent by the high cant or banking angle.
Date: 2011-12-10
Photo Properties
Summary Details
| Make | Canon | Model | Canon EOS 350D DIGITAL |
| Aperture Value | f/11 | Color Space | sRGB |
| Exposure Bias Value | -0.33 EV | Exposure Program | Aperture Priority |
| Flash | No Flash | Focal Length | 190 mm |
| ISO | 200 | Metering Mode | Partial |
| Shutter Speed Value | 1/400 sec | Date/Time | 2011 Dec 10 09:26:49 +0000 |
Recent comments
superb "RED CHILLI"
Posted by Bhaveen Patel on 2011 Dec 26 17:02:22 +0000
wow, what a shot, simply fantastic!!
Posted by Ujjwal Kashyap on 2011 Dec 26 13:04:14 +0000