The flambuoyant UBL JS hauled by KJM 20019. In this photo you can see the signal aspects of UQ signalling.
Date: 2006-10-01
Full size:
1024x768
Photo Properties
Summary Details
| Make | PENTAX Corporation | Model | PENTAX *ist D |
| Aperture Value | f/8 | Color Space | Uncalibrated |
| Exposure Bias Value | 0 EV | Exposure Program | Aperture Priority |
| Flash | No Flash | Focal Length | 360 mm |
| ISO | 400 | Metering Mode | Multi-Spot |
| Shutter Speed Value | 1/640 sec | Date/Time | 2006 Oct 01 10:07:43 +0000 |
Recent comments
Beautiful. Do you have a shot of the train when it just about to negotiate the curve?
Posted by M S M Saifullah on 2007 Jan 16 03:14:55 +0000