Time tables from 1979 provided by Chris Pietruski - Madras-Villupuram (Jimmy Jose)
Date: 2006-11-04
Full size:
634x1024
Photo Properties
Summary Details
| Make | NIKON | Model | E5200 |
| Aperture Value | f/4.9 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | Flash, Auto-Mode | Focal Length | 23.4 mm |
| ISO | 79 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/64 sec | Digital Zoom Ratio | 0 |
| Date/Time | 2006 Nov 04 00:49:29 +0000 |
Recent comments
A classic! Look at the mighty Vaigai's run - an hour faster than the next fastest train. The BG Vaigai takes exactly the same time from MS to VM.
Posted by Mani Vijay on 2009 Nov 14 22:01:45 +0000