Time tables from 1931 - Villpuram-madras (Jimmy Jose)
Date: 2006-11-04
Full size:
768x1024
Photo Properties
Summary Details
| Make | NIKON | Model | E5200 |
| Aperture Value | f/4.9 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | Flash, Auto-Mode | Focal Length | 23.4 mm |
| ISO | AUTO | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/64 sec | Digital Zoom | 0x |
| Digital Zoom Ratio | 0 | Date/Time | 2006 Nov 03 20:43:11 +0000 |
Recent comments
Confirms the fact that the "Main line" went upto Dhanushkodi. Rameswaram was on a branch line.
Posted by Dr.Jitendra Mulky on 2009 Nov 16 04:57:30 +0000