Locomotive Wheel of Kundale valley light railway which plied between Munnar and Kundale, Can anyone guess guage of this line?, Munnar Tea Museum
Date: 2006-03-14
Photo Properties
Summary Details
| Make | NIKON | Model | E5400 |
| Aperture Value | f/3.1 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 5.8 mm |
| ISO | MANUAL | Metering Mode | Multi-Segment |
| Shutter Speed Value | 0.02 sec | Digital Zoom | 1x |
| Digital Zoom Ratio | 0 | Date/Time | 2006 Mar 14 12:30:29 +0000 |
Recent comments
Line was of 2' gauge.
Posted by John Lacey on 2006 Mar 24 13:08:25 +0000