The WAP7 leads the Shatabdi up the gradient at Chandi Mandir.
Date: 2007-06-19
Photo Properties
Summary Details
| Make | Konica Minolta Photo Imaging, Inc. | Model | DiMAGE G600 |
| Aperture Value | f/4.9 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Flash | No Flash |
| Focal Length | 24 mm | ISO | 50 |
| Metering Mode | Center Weighted Average | Shutter Speed Value | 1/250 sec |
| Digital Zoom Ratio | 0 | Date/Time | 2007 Jun 19 11:51:36 +0000 |
Recent comments
you need banks even with WAP-7 pulling LHB rake???
Posted by Aseem Johri on 2007 Jun 22 12:07:14 +0000