Board indicating the end of DC section and start of AC section on the down main line. (Ashwin Rao)
Date: 2009-12-10
Photo Properties
Summary Details
| Make | Canon | Model | Canon PowerShot A590 IS |
| Aperture Value | f/3.5 | Color Space | Uncalibrated |
| Exposure Bias Value | 0 EV | Flash | No Flash |
| Focal Length | 6.6 mm | ISO | 80 |
| Metering Mode | Center Weighted Average | Shutter Speed Value | 1/1240 sec |
| Digital Zoom Ratio | 1 | Date/Time | 2009 Dec 10 12:15:33 +0000 |
Recent comments
Is this point @ 132 Kms. marker from Mumbai to Pune ??
Posted by S. Srinivas on 2009 Dec 15 09:50:02 +0000