Permissible Locomotive Speeds
by S Krishnamorthy
The speed information here is taken from Southern Railway documentation, 2001.
Class | MPS* Mechanical limit |
MPS* -- Operational | Remarks | ||
---|---|---|---|---|---|
Passenger Trains | Mixed and Goods Trains (Vaccum braked) |
||||
BROAD GAUGE | |||||
Electric | Maximum speed of goods trains with wagons having shoe ended bearing springs limited to 50 km/h. Maximum speed of mixed and goods trains - 75 km/h subject to load permitting. |
||||
WAM-4P WAM 4 |
110 | 110 / 105 | 75 (WAM-4) | ||
WAG-5A | 100 | - | 75 | ||
WAG-5HA | 75 | - | 75 | ||
WAP-1 | 110 | 110 / 105 | - | ||
WAP-4 | 110 | 110 / 105 | - | ||
Diesel | |||||
WDM-2 | 110 | 110 / 105 | 75 | ||
WDM-2C | 120 | 110 | 75 | ||
WDS-4/4B | 65 | 65 | 65 | ||
WDS-6 | 65 | 65 | 65 | ||
WDM-7 | 80 | 80 | - | ||
WDG-2 | 100 | 75 | 75 | ||
WDG-4 | 65 | 65 | 65 | ||
WDS-4D | 60 | 60 | 60 | ||
WDP-2 | 105 | 105 | - | ||
METER GAUGE | |||||
Diesel | Maximum speed of goods trains with wagons having shoe ended bearing springs limited to 32 km/h. Maximum speed of goods trains with wagons having rigid wheel base of 10' - 0' should not be permitted to be attached to passenger trains. However, when coaching stock are attached to mixed or goods trains, the maximum speed of such trains should be limited to 40 km/h. |
||||
YDM-4/4A | 100 | 75 | 50 | ||
YDM-2 | 75 | 60 | 50 | ||
Electric | |||||
YAM-1 | 75 | 75 | 40 |
* MPS stands for Maximum Permissible Speed