Narrow Gauge Routes - 2007
by Vikas Singh, 2007
Narrow gauge in the Indian context means any gauge narrower than 1m. The two such gauges that survive now are the 2' (610mm) and 2'6" (762mm) gauges. Also see the list further below, which was obtained from an Indian Railways source and was also marked as the list of NG routes for 2007.
See also the FAQ section on gauges in India and the Rinbad article on Indian narrow gauge. There is also a list of MG routes, a list of NG routes of 1948, as well as a list of NG routes from 2005 for comparison.
List of NG routes
Endpoints | Intermediate Stations including halts |
Distance (km) |
Division | Zone | Gauge | Comments | |
---|---|---|---|---|---|---|---|
New Jalpaiguri | Darjeeling | 11 | 88 | Kathiar | NEFR | 2' (610mm) | |
Shantipur Jn. | Nabadwip Ghat | 4 | 28 | Sealdah | ER | 2'6" (762mm) | |
Katwa Jn | Ahmadpur | 13 | 52 | Howrah | ER | 2'6" (762mm) | |
Katwa Jn | Barddhaman Jn. | 14 | 53 | Howrah | ER | 2'6" (762mm) | |
Kalka Jn. | Shimla | 18 | 96 | Ambala | NR | 2'6" (762mm) | |
Pathankot Jn. | Joginder Nagar | 32 | 164 | Firozpur | NR | 2'6" (762mm) | |
Gwalior | Sheopur Kalan | 26 | 200 | Jhansi | NCR | 2' (610mm) | |
Dhaulpur Jn. | Mohari Jn. | 4 | 41 | Jhansi | NCR | 2'6" (762mm) | |
Mohari Jn. | Tantpur | 3 | 18 | Jhansi | NCR | 2'6" (762mm) | |
Mohari Jn. | Sirmutra | 4 | 30 | Jhansi | NCR | 2'6" (762mm) | |
Nagpur | Itwari Jn. | 0 | 5 | Nagpur | SECR | 2'6" (762mm) | |
Itwari Jn. | Nagbhir | 15 | 106 | Nagpur | SECR | 2'6" (762mm) | |
Itwari Jn. | Nainpur Jn. | 40 | 285 | Nagpur | SECR | 2'6" (762mm) | |
Nainpur Jn. | Jabalpur | 14 | 111 | Nagpur | SECR | 2'6" (762mm) | |
Nainpur Jn. | Mandla Fort | 7 | 43 | Nagpur | SECR | 2'6" (762mm) | |
Nainpur Jn. | Balaghat Jn. | 8 | 77 | Nagpur | SECR | 2'6" (762mm) | |
Balaghat Jn. | Katangi | 6 | 47 | Nagpur | SECR | 2'6" (762mm) | |
Raipur | Abhanpur Jn. | 4 | 28 | Raipur | SECR | 2'6" (762mm) | |
Abhanpur Jn. | Rajim | 1 | 17 | Raipur | SECR | 2'6" (762mm) | |
Abhanpur Jn. | Dhamtari | 5 | 45 | Raipur | SECR | 2'6" (762mm) | |
Naupada Jn. | Gunupur | 11 | 90 | Waltiar | ECR | 2'6" (762mm) | Closed for gauge conversion |
Neral | Matheran | 0 | 21 | Mumbai | CR | 2' (610mm) | |
Pandharpur | Miraj | 15 | 137 | Solapur | CR | 2'6" (762mm) | |
Barsi Town | Kurduvadi Jn. | 3 | 34 | Solapur | CR | 2'6" (762mm) | |
Pulgaon | Arvi | 7 | 35 | Nagpur | CR | 2'6" (762mm) | |
Murtijapur Jn. | Achalpur | 10 | 76 | Bhusaval | CR | 2'6" (762mm) | |
Murtijapur Jn. | Yavatmal | 15 | 113 | Bhusaval | CR | 2'6" (762mm) | |
Pachora | Jamner | 5 | 56 | Bhusaval | CR | 2'6" (762mm) | |
Ankleshwar | Rajpipla | 2 | 62 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2007 |
Kosamba | Umarpada | 9 | 61 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2007 |
Nadiad | Bhadran | 8 | 59 | Vadodara | WR | 2'6" (762mm) | |
Billimora | Waghai | 9 | 63 | Mumbai Central | WR | 2'6" (762mm) | |
Dabhoi Jn. | Chandod | 2 | 17 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
Dabhoi Jn. | Choranda Jn. | 8 | 42 | Vadodara | WR | 2'6" (762mm) | |
Choranda Jn. | Malsar | 1 | 29 | Vadodara | WR | 2'6" (762mm) | |
Choranda Jn. | Motikoral | 3 | 18 | Vadodara | WR | 2'6" (762mm) | |
Dabhoi Jn. | Jambusar Jn. | 15 | 80 | Vadodara | WR | 2'6" (762mm) | Dabhoi-PratapNagar closed for gauge conversion |
Jambusar junction | Kavi | 3 | 26 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2005 |
Jambusar junction | Samni Jn. | 1 | 24 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2005 |
Samni junction | Dahej | 0 | 40 | Vadodara | WR | 2'6" (762mm) | Closed since 2003 |
Samni junction-Bharuch | Bharuch | 0 | 24 | Vadodara | WR | 2'6" (762mm) | Temporarily closed due to breaches in 2005 |
Dabhoi Jn. | Chhuchapura Jn. | 3 | 21 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
Chhuchapura junction | Chota Udeipur | 5 | 50 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
Chhuchapura junction | Tankhala | 6 | 38 | Vadodara | WR | 2'6" (762mm) | Closed for Dabhoi-Chotaudeipur gauge conversion |
Dabhoi Jn. | Timba Road | NA | 105 | Vadodara | WR | 2'6" (762mm) | Closed due to breaches in 1993 |
Notes:
Dabhoi-Pratapnagar gauge conversion expected to be complete by Dec'2007. Daily two services two and from PRTN-Jambusar.
Dabhoi-Chotaudeipur BG to link with BG at Dhar providing direct BG link till Indore.
Dahej-Bharuch gauge conversion to be done by RIVL. Work still to start.
Rajpipla- Ankleshwar gauge conversion sanctioned. Work yet to start.
List of MG routes
Source: Indian Railways
Zone | Division | End Points |
---|---|---|
CR | BSL | MZR Murtajapur Jn. YTL Yavatmal |
CR | BSL | MZR Murtajapur Jn. ELP Achalpur |
CR | BSL | PC Pachora Jn. JMNR Jamner |
CR | CSTM | NRL Neral MAE Matheran |
CR | NGP | PLO Pulgaon jn. ARVI Arvi |
CR | SUR | KWV Kurduwadi PVR Pandharpur |
CR | SUR | PVR Pandharpur MRJ Miraj Jn. |
EO | WAT | NWP Naupada Jn. GNPR Gunupur |
ER | HWH | BXW Barddhaman KWF Katwa Jn. |
ER | HWH | KWF Katwa Jn. ADP Ahmadpur Jn. |
ER | SDAH | KNJ Krishnanagar City Jn. NDF Nabadwip Ghat |
ER | SDAH | STB Shantipur KNJ Krishnanagar City Jn. |
NC | JHS | DHO Dhaulpur MHF Mohari |
NC | JHS | GWO Gwalior BIX Bhind |
NC | JHS | GWO Gwalior SOE Sheopur Kalan |
NC | JHS | MHF Mohari SRMT Sirmuttra |
NC | JHS | MHF Mohari TPO Tantpur |
NF | KIR | SGUJ Siliguri Jn. DJ Darjeeling |
NF | KIR | SGUJ Siliguri Jn. NJP New Jalpaiguri Jn. |
NR | FZR | PTK Pathankot Jn. JDNX Joginder Nagar |
NR | UMB | KLK Kalka SML Shimla |
SB | NAG | BTC Balaghat Jn. KGE Katangi |
SB | NAG | BTC Balaghat Jn. NIR Nainpur Jn. |
SB | NAG | CWA Chhindwara Jn. NIR Nainpur Jn. |
SB | NAG | ITR Itwari CWA Chhindwara Jn. |
SB | NAG | ITR Itwari NAB Nagbhir Jn. |
SB | NAG | NIR Nainpur Jn. MFR Mandla Fort |
SB | NAG | NIR Nainpur Jn. JBP Jabalpur |
SB | R | AVP Abhanpur Jn. DTR Dhamtari |
SB | R | AVP Abhanpur Jn. RIM Rajim |
SB | R | R Raipur Jn. AVP Abhanpur Jn. |
WR | BCT | BIM Bilimora Jn. WGI Waghai |
WR | BRC | AKV Ankleshwar Jn. JGI Jhagadiya Jn. |
WR | BRC | BCHN Bochasan Jn. BDRN Bhadran |
WR | BRC | BH Bharuch Jn. SAZ Samni Jn. |
WR | BRC | CCP Chhuchhapura Jn. CTD Chhota Udepur |
WR | BRC | CCP Chhuchhapura Jn. TNKA Tankhala |
WR | BRC | CRND Choranda Jn. MKRL Moti Koral |
WR | BRC | CRND Choranda Jn. MLSR Malsar |
WR | BRC | DB Dabhoi Jn. CDD Chandod |
WR | BRC | DB Dabhoi Jn. SMLA Samlaya Jn. |
WR | BRC | DB Dabhoi Jn. CCP Chhuchhapura Jn. |
WR | BRC | JGI Jhagadiya Jn. RAJ Rajpipla |
WR | BRC | JGI Jhagadiya Jn. NET Netrang |
WR | BRC | JMB Jambusar Jn. KAVI Kavi |
WR | BRC | KSB Kosamba Jn. UMPD Umarpada |
WR | BRC | MYGL Miyagam Karjan Jn. CRND Choranda Jn. |
WR | BRC | MYGL Miyagam Karjan Jn. DB Dabhoi Jn. |
WR | BRC | ND Nadiad Jn. PTD Petlad Jn. |
WR | BRC | PTD Petlad Jn. BCHN Bochasan Jn. |
WR | BRC | SAZ Samni Jn. DHF Dahej |
WR | BRC | SAZ Samni Jn. JMB Jambusar Jn. |
WR | BRC | SMLA Samlaya Jn. TBA Timba Road |
WR | BRC | VSI Vishvamitri Junction JMB Jambusar Jn. |
WR | BRC | VSI Vishvamitri Junction DB Dabhoi Jn. |