Mumbai Rail Vikas Corporation (MRVC) Rakes
Compiled by Akshay Marathe
Information from Akshay Marathe's MRVC website.
New rakes are being inducted for Mumbai's suburban network to replace the old rakes as well as to add more capacity. These rakes are being purchased under the Mumbai Urban Transport Project (MUTP). Mumbai Railway Vikas Corporation (MRVC) Limited is the executing agency. These rakes have some new features like forced ventilation, better lighting, smoother ride quality, improved looks and quick acceleration and braking. There is a plan to purchase 174 rakes in phase 1 of MUTP.
The numbering of MRVC rakes is very haphazard and is getting more and more haphazard by the day. So, to help the curious tribe known as railfans, I have prepared these lists of rakes held by Western Railway (WR) and Central Railway (CR). Along with the rake numbers, I have also included the date on which the rakes were despatched to the respective railway from the Integral Coach Factory (ICF) located at Perambur near Chennai.
There is no clear distinction between the numbering series for the WR and CR rakes. There are two series, namely 107 and 207. Both are shared among WR and CR. The MRVC rake numbers are in the following format:
<series> <coach type> <serial number>
There are two possibilities in the first part. It can be either 107 or 207. The second part can either be A or B or C. The serial number gives us an idea of how many coaches of the same type and series were manufactured before that particular coach. Lets see a couple of examples to understand it better.
107 A 001: This means that the coach is the first coach of type A (trailer coach) in the 107 series.
107 C 038: This means that the coach is the thirty-eighth coach of type C (driving coach) in the 107 series.
207 B 022: This means that the coach is the twenty-second coach of type B (motor coach) in the 207 series.
Although there are two different series, i.e., 107 and 207, there is no physical difference between the coaches of both the series, except the slight differences in the arrangement of First class coaches of WR and CR.
See the article on EMUs for more on WR and CR EMU coach numbering, in particular the A-B-C (or 72-70-76 on CR) nomenclature.
Western Railway
Rake Number | Despatch Date | Renumbering |
---|---|---|
107 001 to 107 004 | 2007-07-18 | 1001-1004 |
107 005 to 107 008 | 2007-09-03 | 1005-1008 |
107 009 to 107 012 | 2007-11-14 | 1009-1012 |
207 025 to 207 028 | 2008-09-27 | 2025-2028 |
207 029 to 207 032 | 2008-09-30 | 2029-2032 |
207 033 to 207 036 | 2008-10-10 | 2033-2036 |
207 037 to 207 040 | 2008-10-20 | 2037-2040 |
207 041 to 207 044 | 2008-10-28 | 2041-2044 |
207 045 to 207 048 | 2008-10-31 | 2045-2048 |
207 049 to 207 052 | 2008-11-07 | 2049-2052 |
207 053 to 207 056 | 2008-11-13 | 2053-2056 |
207 057 to 207 060 | 2008-11-19 | 2057-2060 |
207 061 to 207 064 | 2008-11-26 | 2061-2064 |
207 065 to 207 068 | 2008-11-29 | 2065-2068 |
207 069 to 207 072 | 2008-12-06 | 2069-2072 |
207 073 to 207 076 | 2008-12-11 | 2073-2076 |
207 077 to 207 080 | 2008-12-18 | 2077-2080 |
207 081 to 207 084 | 2008-12-24 | 2081-2084 |
207 085 to 207 088 | 2008-12-31 | 2085-2088 |
107 053 to 107 056 | 2009-01-10 | 1053-1056 |
107 057 to 107 060 | 2009-01-19 | 1057-1060 |
107 061 to 107 064 | 2009-01-27 | 1061-1064 |
107 065 to 107 068 | 2009-02-09 | 1065-1068 |
107 069 to 107 072 | 2009-02-12 | 1069-1072 |
207 089 to 207 092 | 2009-02-20 | 2089-2092 |
207 093 to 207 096 | 2009-02-26 | 2093-2096 |
207 097 to 207 100 | 2009-03-04 | 2097-2100 |
207 101 to 207 104 | 2009-03-10 | 2101-2104 |
207 105 to 207 108 | 2009-03-17 | 2105-2108 |
207 109 to 207 112 | 2009-03-23 | 2109-2112 |
207 113 to 207 116 | 2009-03-28 | 2113-2116 |
207 121 to 207 124 | 2009-05-18 | 2121-2124 |
207 117 to 207 120 | 2009-05-20 | 2117-2120 |
107 073 to 107 076 | 2009-05-29 | 1073-1076 |
107 077 to 107 080 | 2009-06-10 | 1077-1080 |
107 081 to 107 084 | 2009-06-22 | 1081-1084 |
107 085 to 107 088 | 2009-06-30 | 1085-1088 |
107 089 to 107 092 | 2009-07-13 | 1089-1092 |
107 093 to 107 096 | 2009-07-23 | 1093-1096 |
107 101 to 107 104 | 2009-08-04 | 1101-1104 |
107 105 to 107 108 | 2009-08-13 | 1105-1108 |
107 109 to 107 112 | 2009-08-19 | 1109-1112 |
207 125 to 207 128 | 2009-08-24 | 2125-2128 |
207 129 to 207 132 | 2009-08-29 | 2129-2132 |
207 177 to 207 180 | 2009-12-31 | 2177-2180 Originally dispatched to CR. |
207 181 to 207 184 | 2010-01-11 | 2181-2184 |
207 205 to 207 208 | 2010-05-14 | 2205-2208 |
107 133 to 107 136 | 2010-07-09 | 1133-1136 |
107 137 to 107 140 | 2010-07-22 | 1137-1140 |
107 141 to 107 144 | 2010-07-31 | 1141-1144 |
107 145 to 107 148 | 2010-08-11 | 1145-1148 |
107 149 to 107 152 | 2010-08-19 | 1149-1152 |
107 153 to 107 156 | 2010-08-24 | 1153-1156 |
207 233 to 207 236 | 2010-09-03 | 2233-2236 |
207 237 to 207 240 | 2010-09-06 | 2237-2240 |
207 241 to 207 244 | 2010-09-13 | 2241-2244 |
207 245 to 207 248 | 2010-09-24 | 2245-2248 |
207 249 to 207 252 | 2010-09-29 | 2249-2252 |
207 253 to 207 256 | 2010-10-13 | 2253-2256 |
207 257 to 207 260 | 2010-10-20 | 2257-2260 |
207 261 to 207 264 | 2010-10-30 | 2261-2264 |
207 265 to 207 268 | 2010-11-10 | 2265-2268 |
207 269 to 207 272 | 2010-11-18 | 2269-2272 |
207 273 to 207 276 | 2010-11-24 | 2273-2276 |
207 277 to 207 280 | 2010-11-30 | 2277-2280 |
207 281 to 207 284 | 2010-12-08 | 2281-2284 |
207 285 to 207 288 | 2010-12-15 | 2285-2288 |
207 289 to 207 292 | 2010-12-24 | 2289-2292 |
207 293 to 207 296 | 2010-12-30 | 2293-2296 |
207 301 to 207 303 | 2011-01-27 | 2301-2303 |
207 297 to 207 300 | 2011-01-29 | 2297-2300 |
107 157 to 107 159 | 2011-03-07 | 2157-2159 |
107 178 to 107 180 | 2011-03-21 | 2178-2180 |
107 160 to 107 162 | 2011-03-22 | 2160-2162 |
107 175 to 107 177 | 2011-03-23 | 2175-2177 |
107 166 to 107 168 | 2011-03-23 | 2166-2168 |
107 163 to 107 165 | 2011-03-24 | 2163-2165 |
Central Railway
Rake Number | Despatch Date | Renumbering |
---|---|---|
207 001 to 207 004 | 2007-12-27 | 2001-2004 |
207 005 to 207 008 | 2008-02-22 | 2005-2008 |
107 013 to 107 016 | 2008-03-28 | 1013-1016 |
107 017 to 107 020 | 2008-04-25 | 1017-1020 |
107 021 to 107 024 | 2008-05-12 | 1021-1024 |
107 025 to 107 028 | 2008-06-18 | 1025-1028 |
107 029 to 107 032 | 2008-07-11 | 1029-1032 |
107 033 to 107 036 | 2008-07-25 | 1033-1036 |
207 009 to 207 012 | 2008-07-31 | 2009-2012 |
207 013 to 207 016 | 2008-08-06 | 2013-2016 |
207 017 to 207 020 | 2008-08-13 | 2017-2020 |
207 021 to 207 024 | 2008-08-21 | 2021-2024 |
107 037 to 107 040 | 2008-08-28 | 1037-1040 |
107 041 to 107 044 | 2008-09-02 | 1041-1044 |
107 045 to 107 048 | 2008-09-10 | 1045-1048 |
107 049 to 107 052 | 2008-09-17 | 1049-1052 |
107 097 to 107 100 | 2009-07-30 | 1097-1100. Originally dispatched to WR. |
207 133 to 207 136 | 2009-09-08 | 2133-2136. Originally dispatched to WR. |
207 137 to 207 140 | 2009-09-14 | 2137-2140 |
207 141 to 207 144 | 2009-09-19 | 2141-2144 |
107 113 to 107 116 | 2009-09-25 | 1113-1116 |
107 117 to 107 120 | 2009-09-30 | 1117-1120 |
107 121 to 107 124 | 2009-10-10 | 1121-1124 |
107 125 to 107 128 | 2009-10-15 | 1125-1128 |
107 129 to 107 132 | 2009-10-21 | 1129-1132 |
207 145 to 207 148 | 2009-10-28 | 2145-2148 |
207 149 to 207 152 | 2009-10-31 | 2149-2152 |
207 153 to 207 156 | 2009-11-06 | 2153-2156 |
207 157 to 207 160 | 2009-11-13 | 2157-2160 |
207 161 to 207 164 | 2009-11-18 | 2161-2164 |
207 165 to 207 168 | 2009-11-29 | 2165-2168 |
207 169 to 207 172 | 2009-12-09 | 2169-2172 |
207 173 to 207 176 | 2009-12-18 | 2173-2176 |
207 185 to 207 188 | 2010-02-27 | 2185-2188 |
207 189 to 207 192 | 2010-03-06 | 2189-2192 |
207 193 to 207 196 | 2010-03-12 | 2193-2196 |
207 197 to 207 200 | 2010-03-15 | 2197-2200 |
207 201 to 207 204 | 2010-03-22 | 2201-2204 |
207 209 to 207 212 | 2010-05-20 | 2209-2212 |
207 213 to 207 216 | 2010-05-25 | 2213-2216 |
207 217 to 207 220 | 2010-06-07 | 2217-2220 |
207 221 to 207 224 | 2010-06-14 | 2221-2224 |
207 225 to 207 228 | 2010-06-18 | 2225-2228 |
207 229 to 207 232 | 2010-06-29 | 2229-2232 |
107 169 to 107 171 | 2011-02-21 | 1169-1171 |
107 172 to 107 174 | 2011-02-24 | 1172-1174 |