Steam Survivors: Malaysia, Sri Lanka, Myanmar
by Geoff Coward
Geoff is compiling a list of ALL steam locos in the world. This list below is his current list for Malaysia, Sri Lanka, Myanmar. Updates, corrections, or other feedback is welcome; please send mail to webmaster@irfca.org.
Myanmar
Index | Source | Mo. of |
Yr. report |
Town | Region | BuiltCountry | Used | Preserved | Builder | BuildNo | Built | User | Status | Wheels | Cylinders | Gauge | Number | Name | Alt No | Withdrawn | Class | Type | Qty Built | Qty Left | Power | Weight (tons) | Length (mm) | Location | Other Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2431 | Gavin Hamilton | 12 | 1998 | Yangon (Rangoon) | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7126 | 1944 | WD, Bengal assam, WD (India), Burma Railways | Dumped | 2-8-2+2-8-2 | 4 | 1000mm | 831 | 74214, 711, 400 | GC | Beyer Garratt | 14 | 8 | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||
5236 | Net | 12 | 1996 | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Working | 2-6-4T | 2 | 1000mm | 764 | ST | Overhauled ?/97 (for stationary boiler? | ||||||||||||||||
5237 | CRJ118 | 6 | 1999 | Rangoon | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 508 | YB | Myanmar Railways, Insein Works, Yangon, near Rangoon | Under overhaul? | |||||||||||||
5238 | CRJ118 | 6 | 1999 | Yangon (Rangoon) | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 520 | YB | Myanmar Railways, Insein Works, Yangon, near Rangoon | Under overhaul? | |||||||||||||
5239 | CRJ118 | 6 | 1999 | Yangon (Rangoon) | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 529 | YB | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||||||||
5240 | JH | 1997 | Meiktila | USA | Burma | Myanmar | Davenport | 2706 | 1944 | US Army | Working | 2-8-0 | 4ft 8½in | 1019 | S160 (USATC), 29 (SNCB), 411 (MAV), 45171 (TCDD), 38 (JZ), Tr203 (PKP) | 847 | S160 (USATC), 29 (SNCB), 411 (MAV), 45171 (TCDD), 38 (JZ), Tr203 (PKP) | 2000 | 42 | 73.7 + tender | Meiktila Traffik School | Myanmar class D | ||||||||
5241 | CRJ118 | 6 | 1999 | Pyuntaza-Madauk | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 532 | YB | Myanmar Railways (Burma Railways) | ||||||||||||||
5242 | CRJ118 | 6 | 1999 | Yangon (Rangoon) | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | repairs | 4-6-2 | 2 | 1000mm | 533 | YB | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||||||||
5243 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 534 | YB | Myanmar Railways (Burma Railways), Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
5244 | 99-Summer Steam Railway | 6 | 1999 | Namtu | UKe | Burma | Myanmar | Kerr Stuart, Stoke-on-Trent | 2383 | 1914 | Burma mines Railway | Working | 0-4-2T | 2ft | 13 | Nam Tu Mine Railway | ||||||||||||||
5245 | CRJ118 | 6 | 1999 | Pyinmana | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 536 | YB | Myanmar Railways (Burma Railways) | Overhauled 3/96 | |||||||||||||
5246 | CRJ118 | 6 | 1999 | Pyuntaza-Madauk | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 4-6-2 | 2 | 1000mm | 623 | YC | Myanmar Railways | ||||||||||||||
5247 | CRJ118 | 6 | 1999 | Pyuntaza-Madauk | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 4-6-2 | 2 | 1000mm | 624 | YC | Myanmar Railways | ||||||||||||||
5248 | CRJ118 | 6 | 1999 | Pyuntaza-Madauk | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 4-6-2 | 2 | 1000mm | 627 | YC | Myanmar Railways | ||||||||||||||
5249 | JH | 1997 | Kongyi | UKe | Burma | Myanmar | 4-6-0 | 364 | M | Museum | ||||||||||||||||||||
5250 | CRJ118 | 6 | 1999 | Yangon (Rangoon) | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Overhaul | 4-6-2 | 2 | 1000mm | 629 | YC | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||||||||
5251 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Working | 4-6-2 | 2 | 1000mm | 630 | YC | Myanmar Railways, Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
5252 | CRJ118 | 6 | 1999 | Pyinmana | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 961 | YD | Myanmar Railways | ||||||||||||||
5253 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 962 | YD | Myanmar Railways, Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
5254 | 99-Summer Steam Railway | 6 | 1999 | Namyao | UKe | Burma | Myanmar | Bagnall, Stafford, England | 2338 | 1928 | Burma Mines Railway | Working | 2-6-2 | 2 | 2ft | 42 | Nam Tu Mine Railway | NOT a tank loco | ||||||||||||
5255 | CRJ118 | 6 | 1999 | Pyinmana | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 964 | YD | Myanmar Railways | Overhauled 9/96 | |||||||||||||
5256 | CRJ118 | 6 | 1999 | Pyuntaza-Madauk | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | working | 4-6-2 | 2 | 1000mm | 626 | YC | Myanmar Railways | ||||||||||||||
5257 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Wheel Repair | 2-8-2 | 2 | 1000mm | 967 | YD | Myanmar Railways, Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
5259 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 969 | YD | Myanmar Railways, Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
5260 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 972 | YD | Myanmar Railways, Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
5261 | CRJ118 | 6 | 1999 | Yangon (Rangoon) | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 973 | YD | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||||||||
5262 | CRJ118 | 6 | 1999 | Bago(Pegu)-Nyaungkhashe | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR) | Working | 2-8-2 | 2 | 1000mm | 974 | YD | Myanmar Railways, Bago(Pegu)-Nyaungkhashe line | ||||||||||||||
6824 | JH | 1997 | Pyinmana | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Indian Railways (IR), MR | Plinthe | 2-8-2 | 2 | 1000mm | 764 | YD | Unlikely to be correct number | |||||||||||||||
6825 | JH | 1997 | Meiktila | Myanmar | Working | 2-6-4T | 2 | 1000mm | 765 | ST | Meiktila Traffik School | |||||||||||||||||||
6826 | CRJ115 | 9 | 1998 | Thazi | UKe | Burma | Myanmar | Robert Stephenson & Hawthorne | Burma Railways | Derelict | 2-6-4T | 2 | 1000mm | 769 | ST | Myanmar Railways, shed | ||||||||||||||
6827 | CRJ118 | 6 | 1999 | Yangon (Rangoon) | Uke | Burma | Myanmar | Robert Stephenson & Hawthorne | Burma Railways | Working | 2-6-4T | 2 | 1000mm | 774 | ST | Myanmar Railways, Insein Works, near Rangoon | ||||||||||||||
6828 | JH | 1997 | Thazi | Myanmar | Working | 2-6-4T | 2 | 1000mm | 777 | ST | ||||||||||||||||||||
6829 | Gavin Hamilton | 12 | 1998 | Thazi | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7128 | 1944 | Burma Railways | Plinthe | 2-8-2+2-8-2 | 4 | 1000mm | 833 | GC | Beyer Garratt | 14 | 8 | ||||||||||
6830 | Gavin Hamilton | 12 | 1998 | Thazi | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7129 | 1944 | Burma Railways | Dismantled, No Boiler | 2-8-2+2-8-2 | 4 | 1000mm | 834 | GC | Beyer Garratt | 14 | 8 | ||||||||||
6831 | Gavin Hamilton | 12 | 1998 | Thazi | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7135 | 1944 | Burma Railways | No Boiler, Dumped | 2-8-2+2-8-2 | 4 | 1000mm | 839 | GC | Beyer Garratt | 14 | 8 | ||||||||||
6832 | JH | 1997 | Pyinmana | UKe | Burma | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Derelict | 2-8-2 | 2 | 1000mm | 975 | YD | |||||||||||||||||
6833 | CRJ115 | 9 | 1998 | Thazi | UKe | Burma | Myanmar | Robert Stephenson & Hawthorne | 7844 | 1955 | Burma Railways | Plinthe | 0-6-0T | 2 | 1000mm | S1 | ||||||||||||||
6834 | CRJ115 | 9 | 1998 | Rangoon | UKe | Burma | Myanmar | Stephenson, Robert, Newcastle upon Tyne | 7476 | 1948 | Myanmar Railways (Burma Railways) | display | 0-6-0ST | 2 | 1000mm | S3 | Saddle Tank | Myanmar Railways HQ, Yangon, Near rangoon | ||||||||||||
7237 | 1998 | Mahlwagon | UKe | Burma | Myanmar | Kerr Stuart, Stoke-on-Trent | 1284 | 1914 | Burma mines Railway | Preserved | 0-6-0T | n.g. | shed | |||||||||||||||||
7332 | CRJ118 | 6 | 1999 | Yangon (Rangon (Rangoon)) | UKe | Burma | Myanmar | Robert Stephenson & Hawthorne | Burma Railways | Overhaul (Stopped) | 2-6-4T | 2 | 1000mm | 761 | ST | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||||||||
12749 | Gavin Hamilton | 12 | 1998 | Yangon (Rangoon) | UKe | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7115 | 1943 | MR, IR, Myanmar Railways | Dumped | 2-8-0+0-8-2 | 4 | 1000mm | 824 | 74203 | GB (SER), MWGX (BNR) | Beyer Garratt | 10 | 4 | Myanmar Railways, Insein Works, Yangon, near Rangoon | |||||||||
12750 | Gavin Hamilton | 12 | 1998 | Yangon (Rangoon) | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7127 | 1944 | Burma Railways | dismantled | 2-8-2+2-8-2 | 4 | 1000mm | 832 | 74215 | GC | Beyer Garratt | 14 | 8 | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||
12751 | Gavin Hamilton | 12 | 1998 | Yangon (Rangoon) | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7130 | 1944 | Burma Railways | Dismantled, No Boiler | 2-8-2+2-8-2 | 4 | 1000mm | 835 | 74218 | GC | Beyer Garratt | 14 | 8 | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||
13042 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 501 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13043 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 505 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13044 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 509 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13045 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 510 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13046 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 521 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13047 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 523 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13048 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 545 | YB | ||||||||||||||||
13049 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-8-2 | 1000mm | 957 | YD | Myanmar Railways (Burma Railways) | ||||||||||||||||
13050 | JH | 12 | 1998 | Bago | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-8-2 | 1000mm | 971 | YD | Myanmar Railways (Burma Railways) | ||||||||||||||||
13051 | JH | 12 | 1998 | nsein | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | stored | 4-6-2 | 2 | 1000mm | 621 | YC | Myanmar Railways, Insein Works, Yangon, near Rangoon | |||||||||||||||
13052 | JH | 12 | 1998 | Yangon (Rangoon) | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-8-2 | 1000mm | 965 | YD | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||||||||||
13053 | JH | 12 | 1998 | Kawlin | UKe | Burma | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | stored | 2-6-4T | 2 | 1000mm | 753 | ST | Myanmar Railways (Burma Railways) | ||||||||||||||
13054 | JH | 12 | 1998 | Kawlin | UKe | Burma | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | stored | 2-6-4T | 2 | 1000mm | 759 | ST | Myanmar Railways (Burma Railways) | ||||||||||||||
13055 | JH | 12 | 1998 | Kawlin | UKe | Burma | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | stored | 2-6-4T | 2 | 1000mm | 772 | ST | Myanmar Railways (Burma Railways) | ||||||||||||||
13056 | JH | 12 | 1998 | Mandalay | Germany | Myanmar | Orenstein and Koppel, Berlin (MBA) | 13050 | 1937 | Preserved | 0-6-0T | 2 | 1000mm | shed | ||||||||||||||||
13057 | JH | 12 | 1998 | Mandalay | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 506 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13058 | JH | 12 | 1998 | Mandalay | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 519 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13059 | JH | 12 | 1998 | Mandalay | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-8-2 | 2 | 1000mm | 476 | YD | Myanmar Railways (Burma Railways) | |||||||||||||||
13060 | JH | 12 | 1998 | Mohnyin | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | stored | 4-6-2 | 2 | 1000mm | 628 | YC | Myanmar Railways (Burma Railways) | |||||||||||||||
13061 | JH | 12 | 1998 | Mohnyin | UKe | Myanmar | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | stored | 2-6-4T | 2 | 1000mm | 762 | ST | Myanmar Railways (Burma Railways) | ||||||||||||||
13062 | JH | 12 | 1998 | Mokpalin | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | stored | 4-6-2 | 2 | 1000mm | 543 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13064 | JH | 12 | 1998 | Mokpalin | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | stored | 2-8-2 | 1000mm | 960 | YD | Myanmar Railways (Burma Railways) | ||||||||||||||||
13063 | JH | 12 | 1998 | Mokpalin | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | stored | 4-6-2 | 2 | 1000mm | 625 | YC | Myanmar Railways (Burma Railways) | |||||||||||||||
13065 | JH | 12 | 1998 | Mokpalin | UKe | Myanmar | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | derelict | 2-6-4T | 2 | 1000mm | 768 | ST | |||||||||||||||
13066 | JH | 12 | 1998 | Mokpalin | UKe | Myanmar | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | Plinthe | 2-6-4T | 2 | 1000mm | 778 | ST | |||||||||||||||
13067 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-0 | 2 | 1000mm | 414 | K | ||||||||||||||||
13068 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Tender only | 4-6-2 | 2 | 1000mm | 524 | YB | ||||||||||||||||
13069 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Tender only | 4-6-2 | 2 | 1000mm | 535 | YB | ||||||||||||||||
13070 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Tender only | 4-6-2 | 2 | 1000mm | 539 | YB | ||||||||||||||||
13071 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Tender only | 4-6-2 | 2 | 1000mm | 540 | YB | ||||||||||||||||
13072 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Tender only | 4-6-2 | 2 | 1000mm | 546 | YB | ||||||||||||||||
13073 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Tender only | 4-6-2 | 2 | 1000mm | 550 | YB | ||||||||||||||||
13074 | JH | 12 | 1998 | Yangon (Rangoon) | UKe | Myanmar | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways) | repairs | 2-6-4T | 2 | 1000mm | 770 | ST | Myanmar Railways (Burma Railways) | ||||||||||||||
13075 | JH | 12 | 1998 | Mottama | UKe | Myanmar | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways) | dismantled | 2-8-2 | 1000mm | 956 | YD | Myanmar Railways (Burma Railways) | |||||||||||||||
13076 | JH | 12 | 1998 | Pyinmana | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | Accident damage | 4-6-2 | 2 | 1000mm | 547 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13077 | JH | 12 | 1998 | Pyinmana | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-8-2 | 1000mm | 958 | YD | Myanmar Railways (Burma Railways) | ||||||||||||||||
13078 | JH | 12 | 1998 | Pyinmana | USA | Myanmar | Davenport | 1944 | Myanmar Railways (Burma Railways). US Army | dismantled | 2-8-2 | 1000mm | 1028 | MAWD | Myanmar Railways (Burma Railways) | |||||||||||||||
13079 | JH | 12 | 1998 | Pyinmana | USA | Myanmar | Davenport | 1944 | Myanmar Railways (Burma Railways). US Army | dismantled | 2-8-2 | 1000mm | 1044 | MAWD | Myanmar Railways (Burma Railways) | |||||||||||||||
13080 | JH | 12 | 1998 | Pyuntaza-Madauk | Myanmar | Myanmar Railways (Burma Railways). US Army | Working | 1000mm | 1 | MCA | ||||||||||||||||||||
13081 | JH | 12 | 1998 | Pyuntaza-Madauk | Myanmar | Myanmar Railways (Burma Railways), Indian Railways | Working | 1000mm | 105 | MDCC | Myanmar Railways (Burma Railways) | |||||||||||||||||||
13082 | JH | 12 | 1998 | Pyuntaza | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 504 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13083 | JH | 12 | 1998 | Pyuntaza | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 527 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13084 | JH | 12 | 1998 | Pyuntaza | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 531 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13085 | JH | 12 | 1998 | Pyuntaza | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 537 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13086 | JH | 12 | 1998 | Pyuntaza | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 4-6-2 | 2 | 1000mm | 542 | YB | Myanmar Railways (Burma Railways) | |||||||||||||||
13087 | JH | 12 | 1998 | Pyuntaza | UKe | Myanmar | Robert Stephenson & Hawthorne | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-6-4T | 2 | 1000mm | 751 | ST | Myanmar Railways (Burma Railways) | |||||||||||||||
13088 | JH | 12 | 1998 | Pyuntaza | USA | Myanmar | ALCO (Schenectady) | 70699 | 1943 | Myanmar Railways (Burma Railways), US Army | preserved | 2-8-2 | 1000mm | 1032 | AWE1 (IR), 133 (TCDD), MacArthur (USATC), D100 (Greece), MAWD (Burma/Myanmar) | shed | ||||||||||||||
13089 | JH | 12 | 1998 | Pyuntaza | USA | Myanmar | Davenport | 1944 | Myanmar Railways (Burma Railways), US Army | Working | 2-8-2 | 1000mm | 1062 | AWE1 (IR), 133 (TCDD), MacArthur (USATC), D100 (Greece), MAWD (Burma/Myanmar) | Pyuntaza-Madauk line | |||||||||||||||
13090 | JH | 12 | 1998 | Thanbyuzayat | Myanmar | Myanmar Railways (Burma Railways), Indian Railways | 2-6-0 | 1000mm | 522 | C | ||||||||||||||||||||
13091 | CRJ118 | 12 | 1998 | Toungoo | Myanmar | Myanmar | Myanmar Railways (Burma Railways) | display | 2-8-2T | 1000mm | 364 | M | Myanmar Railways | |||||||||||||||||
13092 | JH | 12 | 1998 | Toungoo | UKe | Myanmar | Vulcan Foundry, Newton-le-Willows, England | Myanmar Railways (Burma Railways), Indian Railways | dismantled | 2-8-2 | 1000mm | 963 | YD | Myanmar Railways (Burma Railways) | ||||||||||||||||
13093 | JH | 12 | 1998 | Yangon (Yangon (Rangoon)) | Myanmar | Myanmar | Myanmar Railways (Burma Railways) | display | 2-4-0T | 2 | 1000mm | 1 | A | Myanmar Railways HQ | ||||||||||||||||
13094 | JH | 12 | 1998 | Yangon (Yangon (Rangoon)) | Myanmar | Myanmar | Myanmar Railways (Burma Railways) | 2-8-2T | 1000mm | 351 | M | Peoples Park | ||||||||||||||||||
12738 | Gavin Hamilton | 11 | 1998 | Yangon (Rangoon) | UKe | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7114 | 1943 | MR, IR, Myanmar Railways | dismantled | 2-8-0+0-8-2 | 4 | 1000mm | 823 | 74202 | GB (SER), MWGX (BNR) | Beyer Garratt | 10 | 4 | Myanmar Railways, Insein Works, Yangon, near Rangoon | |||||||||
12752 | Gavin Hamilton | 12 | 1998 | Yangon (Rangoon) | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7133 | 1944 | Burma Railways | Dumped | 2-8-2+2-8-2 | 4 | 1000mm | 837 | 74222 | GC | Beyer Garratt | 14 | 8 | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||
12733 | Gavin Hamilton | 11 | 1998 | Yangon (Rangoon) | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7118 | 1943 | MR, IR, Myanmar Railways | dismantled | 2-8-0+0-8-2 | 4 | 1000mm | 827 | 74208 | GB (SER), MWGX (BNR) | Beyer Garratt | 10 | 4 | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||
12735 | Gavin Hamilton | 11 | 1998 | Yangon (Rangoon) | UKe | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7117 | 1943 | MR, IR, Myanmar Railways | dismantled | 2-8-0+0-8-2 | 4 | 1000mm | 826 | 74205 | GB (SER), MWGX (BNR) | Beyer Garratt | 10 | 4 | Myanmar Railways, Insein Works, Yangon, near Rangoon | |||||||||
12754 | Gavin Hamilton | 12 | 1998 | Yangon (Rangoon) | UKe | Burma | Myanmar | Beyer Peacock, Gorton, Manchester, England | 7132 | 1944 | Burma Railways | Dismantled, No Boiler | 2-8-2+2-8-2 | 4 | 1000mm | 842 | 74220 | GC | Beyer Garratt | 14 | 8 | Myanmar Railways, Insein Works, Yangon, near Rangoon | ||||||||
