Industrial Locomotives of South Asia (ILSA)
Compiled by Simon Darvill
First edition 2000; Revised August 2004.
Builders: Vulcan Foundry Ltd
Vulcan Foundry Ltd, Newton-le-Willows, Lancashire (VF)
--------------------------------------------------------------------------------------
Works No. Wheels Date Cylinders/HP DWD/Type Gauge
--------------------------------------------------------------------------------------
328 2-4-0 1851 13x20 5’0" BG
451 2-4-0WT 1860 11x17 4’0" BG
863 0-4-2T 1880 11½x17 3’0" MG
864 0-4-2T 1880 11½x17 3’0" MG
1033 4-4-0 1884 14x20 4’5" MG
1049 4-4-0 1884 14x20 4’5" MG
1119 0-6-0 1885 14x20 3’6" MG
1432 2-4-0T 1895 8.½x12 2’3" 2’6"
1756 2-4-0T 1900 8½x12 2’3" 2’6"
1757 2-4-0T 1900 8½ x12 2’3" 2’6"
2031 0-6-0 1905 18½x26 5’1½ " BG
2124 0-6-0 1906 18½x26 5’1½ " BG
2294 0-6-4T 1908 18x26 4’6" BG
2308 0-6-0 1908 18½x26 5’1½ " BG
2455 0-6-0 1909 18½x26 5’1½ " BG
2461 2-8-0 1909 20x26 4’6½" BG
2778 2-8-0 1909 18½x26 5’1½ " BG
2977 2-8-0 1914 21x26 5’6" BG
3103 0-6-4T 1915 18x26 4’6½ " BG
3184 0-6-0 1915 20x26 5’1½ " BG
3185 0-6-0 1915 20x26 5’1½ " BG
3186 0-6-0 1915 20x26 5’1½ " BG
3187 0-6-0 1915 20x26 5’1½ " BG
3188 0-6-0 1915 20x26 5’1½ " BG
3555 4-6-0 1922 18½x26 5’5½ " BG
3572 2-6-0T 1922 18x26 4’8½ " BG
3573 2-6-0T 1922 18x26 4’8½ " BG
3574 2-6-0T 1922 18x26 4’8½ " BG
3575 2-6-0T 1922 18x26 4’8½ " BG
3576 2-6-0T 1922 18x26 4’8½ " BG
3577 2-6-0T 1922 18x26 4’8½ " BG
3646 2-8-0 1923 22x26 4’6½" BG
3696 2-8-0 1923 22x26 4’8½ " BG
4094 4-6-2 1927 21½ x28 6’2" BG
4145 2-8-2 1929 23½x30 5’1½ " BG
4364 4-6-2 1929 18x26 5’1½ " BG
4530 4-6-2 1931 18x26 5’1½ " BG
4865 4-6-2 1935 18x26 5’1½ " BG
5340 2-8-2 1945 23½x30 5’1½ " BG
5343 2-8-2 1945 23½x30 5’1½ " BG
5705 2-8-2 1949 17x24 4’0" MG
5825 4-6-0 1950 20½x26 6’2" BG
6193 4-6-2 1955 19¼x28 5’7" BG
----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives
built in mainline workshops without a running number)
Wheels: Wheel arrangement
Date: Date ex-works where known, otherwise year delivered
Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos
DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos