Industrial Locomotives of South Asia (ILSA)
        Compiled by Simon Darvill
        First edition 2000; Revised August 2004.
        
        Builders: Sharp,Stewart
        
Sharp, Stewart & Co Ltd, Atlas Works, Manchester/*Glasgow (SS)
--------------------------------------------------------------------------------------
Works No.       Wheels          Date            Cylinders/HP    DWD/Type        Gauge
--------------------------------------------------------------------------------------
2018            0-6-0           1870            14x20           4’0"            BG
(2319-28)       0-4-0           1873            11x17           3’0"            MG
(2319-28)       0-4-0           1873            11x17           3’0"            MG
(2319-28)       0-4-0           1873            11x17           3’0"            MG
(2319-28)       0-4-0           1873            11x17           3’0"            MG
(2319-28)       0-4-0           1873            11x17           3’0"            MG
2497            0-6-0           1875            13x20           3’0"            MG
2521            0-6-0           1875            13x20           3’0"            MG
2527            0-6-0           1875            13x20           3’0"            MG
2870            0-4-0ST         1880            11x14           2’2"            2’0"
2871            0-4-0ST         1880            11x14           2’2"            2’0"
2872            0-4-0ST         1880            11x14           2’2"            2’0"
2892            0-4-0ST         1880            11x14           2’2"            2’0"
2869            0-4-0ST         1880            11x14           2’2"            2’0"
2870            0-4-0ST         1880            11x14           2’2"            2’0"
2871            0-4-0ST         1880            11x14           2’2"            2’0"
2872            0-4-0ST         1880            11x14           2’2"            2’0"
2890            0-4-0ST         1880            11x14           2’2"            2’0"
2893            0-4-0ST         1880            11x14           2’2"            2’0"
2894            0-4-0ST         1880            11x14           2’2"            2’0"
2895            0-4-0ST         1880            11x14           2’2"            2’0"
3517*           0-4-0ST         1889            11x14           2’2"            2’0"
4296*           0-4-0ST         1897            14x20           4’1"            BG
4322*           0-6-0           1897            14x20           3’6½"           MG
4442*           0-4-0ST         1897            14x20           4’1"            BG
4560*           0-4-0ST         1899            11x14           2’2"            2’0"
4649*           0-4-0ST         1900            11x14           2’2"            2’6"
4650*           0-4-0ST         1900            11x14           2’2"            2’6"
4797*           0-6-0           1901            14x20           3’6"            MG
4977*           0-4-0ST         1903            11x14           2’2"            2’0"
4978*           0-4-0ST         1903            11x14           2’2"            2’0"
----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)
Wheels: Wheel arrangement
Date: Date ex-works where known, otherwise year delivered
Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos
DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos