Industrial Locomotives of South Asia (ILSA)
Compiled by Simon Darvill
First edition 2000; Revised August 2004.
Builders: Naysmyth,Wilson
Naysmyth, Wilson & Co, Manchester (NW)
--------------------------------------------------------------------------------------
Works No. Wheels Date Cylinders/HP DWD/Type Gauge
--------------------------------------------------------------------------------------
178 0-4-2WT 1875 9x14 2’6" MG
182 0-4-2WT 1875 9x14 2’6" MG
659 2-4-2 1902 13x20 3’6" MG
660 2-4-2 1902 13x20 3’6" MG
661 2-4-2 1902 13x20 3’6" MG
794 0-4-0WT 1907 9x14 3’7" BG
798 0-4-0WT 1907 9x14 3’7" BG
965 4-4-0 1912 14x20 4’5" MG
995 2-6-0T 1913 18x26 4’6½" BG
996 2-6-0T 1913 18x26 4’6½" BG
997 2-6-0T 1913 18x26 4’6½" BG
998 2-6-0T 1913 18x26 4’6½" BG
999 2-6-0T 1913 18x26 4’6½" BG
1000 2-6-0T 1913 18x26 4’6½" BG
1014 2-8-2 1913 14½x18 2’10" 2’6"
1018 2-8-2 1913 14½x18 2’10" 2’6"
1019 2-8-2 1913 14½x18 2’10" 2’6"
1020 2-8-2 1913 14½x18 2’10" 2’6"
1021 2-8-2 1913 14½x18 2’10" 2’6"
1022 2-8-2 1913 14½x18 2’10" 2’6"
1032 2-6-0T 1914 18x26 4’6½" BG
1033 2-6-0T 1914 18x26 4’6½" BG
1089 2-8-2 1915 16x18 2’10" 2’6"
1094 2-8-2 1915 16x18 2’10" 2’6"
1106 2-6-0T 1915 18x26 4’6½" BG
1107 2-6-0T 1915 18x26 4’6½" BG
1108 2-6-0T 1915 18x26 4’6½" BG
1109 2-6-0T 1915 18x26 4’6½" BG
1110 2-6-0T 1915 18x26 4’6½" BG
1111 2-6-0T 1915 18x26 4’6½" BG
1357 2-10-2T 1922 23½x26 4’3" BG
1358 2-10-2T 1922 23½x26 4’3" BG
1359 2-6-0T 1921 18x26 4’6½" BG
1360 2-6-0T 1921 18x26 4’6½" BG
1361 2-6-0T 1921 18x26 4’6½" BG
1362 2-6-0T 1921 18x26 4’6½" BG
1363 2-6-0T 1921 18x26 4’6½" BG
1364 2-6-0T 1921 18x26 4’6½" BG
1365 2-6-0T 1921 18x26 4’6½" BG
1366 2-6-0T 1921 18x26 4’6½" BG
1367 2-6-0T 1921 18x26 4’6½" BG
1368 2-6-0T 1921 18x26 4’6½" BG
1482 2-8-2 1915 15½x18 2’10" 2’6"
1526 2-8-2 1927 15½x18 2’10" 2’6"
1564 2-6-2 1929 12x18 2’10" 2’6"
1566 2-8-2 1929 12x18 2’10" 2’6"
1570 2-8-2 1929 15x18 3’6" 2’6"
1575 2-8-2 1929 15½x18 2’10" 2’6"
1613 4-6-2 1935 16x24 3’9" MG
1647 2-6-2T 1937 15x22 3’7" MG
----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives
built in mainline workshops without a running number)
Wheels: Wheel arrangement
Date: Date ex-works where known, otherwise year delivered
Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos
DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos