Industrial Locomotives of South Asia (ILSA)

Compiled by Simon Darvill

First edition 2000; Revised August 2004.

Builders: Manning Wardle & Co

Manning Wardle& Co, Hunslet, Leeds (MW)

--------------------------------------------------------------------------------------
Works No.       Wheels          Date            Cylinders/HP    DWD/Type        Gauge
--------------------------------------------------------------------------------------
37              0-6-0ST         1862            14x18                           BG
86              0-4-0ST         1863            9½ x14          2’9"            BG
130             0-6-0           1864            14x22           3’9"            BG
131             0-6-0           1864            14x22           3’9"            BG
218             0-4-0ST         1866            9½x14           2’9"            SG
219             0-4-0ST         1866            9½x14           2’9"            SG
249             0-4-0ST         1868            12x18           3’0"            BG
266             0-4-0ST         1868            12x17           3’ 1-3/8"       BG
280             0-4-0ST         1869            9½x14           2’9"            SG
508             0-4-0ST         1875            6x12            2’6"            2’0"
615             0-6-0           1876            10½x16                          2’0"
686             0-4-0ST         1878            6x8             1’8"            1’6"
766             0-6-0ST         1880            7½x12                           2’2"
820             0-6-0ST         1880            7½x12                           2’2"
1063            0-6-0T          1888            13x18           3’0"            BG
1147            0-4-0ST         1889            12x18           3’0"            BG
1268            2-4-0T          1893            8½x12           2’3½"           2’6"
1291            0-6-0ST         1896            13x18           3’0"            BG
1322            0-4-0T          1896            7x9                             2’6"
1332            0-6-0ST         1897            7½x12                           2’2"
1358            0-6-0ST         1897            12x20                           BG
1431            0-6-0ST         1899            12x18           3’0"            BG
1474            0-6-2           1900            10½x15          2’6"            2’6"
1475            0-6-2           1900            10½x15          2’6"            2’6"
1476            0-6-2           1900            10½x15          2’6"            2’6"
1491            0-6-0ST         1900            12x18           3’0"            BG
1509            0-4-0ST         1900            14x22           3’6"            BG
1526            0-4-0T          1901            7x9             1’8"            2’6"
1540            0-4-0ST         1902            9x14                            2’2"
1612            0-6-0CT         1903            12x18           3’0"            BG
1615            0-4-0T          1903            7x9             1’8"            2’6"
1673            0-6-0ST         1906            13x18           3’0"            BG
1674            0-6-0ST         1906            13x18           3’0"            BG
1706            0-6-2T          1906            10½x16          2’6"            2’6"
1707            0-6-2T          1906            10½x16          2’6"            2’6"
1723            0-6-0ST         1908            12x18           3’0"            BG
1736            0-6-0ST         1908-9          13x18           3’0"            SG
1737            0-6-0ST         1908-9          13x18           3’0"            SG
1738            0-6-0ST         1908-9          13x18           3’0"            SG
1743            0-6-0ST         1908-9          13x18           3’0"            SG
1748            0-6-0ST         1908-9          13x18           3’0"            SG
1775            0-6-0ST         1911            13x18           3’0"            BG
1776            0-6-0ST         1911            13x18           3’0"            BG
1777            0-6-0ST         1911            13x18           3’0"            BG
1778            0-6-0ST         1911            13x18           3’0"            BG
1790            0-6-0ST         1912            13x18           3’0"            BG
1791            0-6-0ST         1912            13x18           3’0"            BG
1809            0-6-0ST         1913            13x18           3’0"            BG
2001            0-6-0ST         1921            13x18           3’0"            SG
2002            0-6-0ST         1921            13x18           3’0"            SG
2003            0-6-0ST         1921            13x18           3’0"            SG
2004            0-6-0ST         1921            13x18           3’0"            BG
2005            0-6-0ST         1921            13x18           3’0"            BG
2006            0-6-0ST         1921            13x18           3’0"            BG


----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives 
built in mainline workshops without a running number)

Wheels: Wheel arrangement

Date: Date ex-works where known, otherwise year delivered

Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos

DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos