Industrial Locomotives of South Asia (ILSA)
Compiled by Simon Darvill
First edition 2000; Revised August 2004.
Builders: Kitson & Co Ltd
Kitson & Co Ltd, Airedale Foundry, Leeds (K)
--------------------------------------------------------------------------------------
Works No. Wheels Date Cylinders/HP DWD/Type Gauge
--------------------------------------------------------------------------------------
998 0-6-0 1862 15x21 5’6" BG
1332 0-6-0 1866 16x24 5’0" BG
T259 0-6-0T 1891 11½ x15 2’11½" MG
3651 0-8-4T 1896 13x18 2’6" 2’6"
3970 0-6-2 1900 14x21 3’0" 2’6"
3971 0-6-2 1900 14x21 3’0" 2’6"
3972 0-6-2 1900 14x21 3’0" 2’6"
4120 0-6-2 1902 14x21 3’0" 2’6"
4121 0-6-2 1902 14x21 3’0" 2’6"
4122 0-6-2 1902 14x21 3’0" 2’6"
4509 4-8-4T 1907 13x18 2’6" 2’6"
4510 4-8-4T 1907 13x18 2’6" 2’6"
5066 2-8-0 1914 22x26 4’8½ " BG
5134 4-6-0 1915 15½ x22 4’9" MG
5174 4-6-2 1918 14½ x18 3’6" 2’6"
5175 4-6-2 1918 14½ x18 3’6" 2’6"
----------------------------------------------------------------
Works No: Builders works number (or original company running number for locomotives
built in mainline workshops without a running number)
Wheels: Wheel arrangement
Date: Date ex-works where known, otherwise year delivered
Cylinders/HP: Cylinder dimensions for steam locos; horsepower for diesel locos
DWD/Type: Diameter of Driving Wheels for steam locos; Type of engine for diesel locos